Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop | Showroom Location:India |
Condition:New | Type:Artificial rice production line / fortified rice production line |
Production Capacity:120kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:90kw |
Dimension(L*W*H):16000x1200x2200mm | Weight:1300 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Key Selling Points:High Productivity | City:Jinan |
Raw material:Corn, wheat, rice, oat, soy, other cereal | Shapes:Powder |
Machine material:Stainless steel |
Replace Seal of Fortified Rice Extruder Artificial Rice Extruder Fortified Rice Making Nutritional Extrusion Machine Artificial Rice Processing Line Food Extruder Machine FRK Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Minimum Buy Quantity | Inventory | B | |
RNAO30X40X26 | 40 mm | 30 | 0,088 Kg | 26,8 kN | - | - | - | |
EXT207-21L3+WB | - | 33.34 mm | 1.74 kg | 25.7 kN | - | - | 37.6 mm | |
QVMC20V308SB | 3.75 Inch | 95.25 Millimeter | 3.5 Inch | 88.9 Millimeter | 14.528 | - | N/A | 0.0 | - | |
51309 | 3.346 Inch | 85 Millimeter | - | 0.61 | - | N/A | 0.0 | - | |
WA5 | - | - | 0.037 | - | N/A | 0.0 | - | |
UCFCX11D1 X | - | - | - | - | N/A | 0.0 | - | |
HK-1012-2RS | - | - | 0.01 | - | N/A | 0.0 | - | |
MFS2308B | 6.7188 in | 3-1/2 in | - | - | - | - | 8.4375 in | |
FSNT 513-611 - 21311K - VR611 | - | - | - | - | - | - | - | |
239/530 KCW33+AH39/530 | 710 mm | 530 mm | - | 136 mm | - | - | 136 mm | |
71910 C-UO | 72 mm | 50 mm | - | - | - | - | - | |
6406 | 90 mm | 30 mm | - | 23 mm | - | - | 23 mm | |
524768 | - | - | - | - | - | - | - | |
24110 | - | - | - | - | - | - | - |
Replacement Bearing of Fortified Rice Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | UNSPSC | |
YSP 212-207 SB-2F | 61.912 mm | 110 mm | - | - | - | - | - | |
61832 | 160 mm | 200 mm | 20 mm | - | - | - | - | |
NNU4940 V | 200 mm | 280 mm | 80 mm | 14,92 Kg | - | - | - | |
95475-3 | 4.75 Inch | 120.65 Millimeter | 0 Inch | 0 Millimeter | 2.5 Inch | 63.5 Millimeter | 8.67 | 0.0 | N/A | 31171527 | |
2209-2RSTN | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | - | 0.52 | 0.0 | N/A | 31171532 | |
24024 | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | 2.362 Inch | 60 Millimeter | 5.61 | 0.0 | N/A | 31171510 | |
NH-416 M W/23 | 3.15 Inch | 80 Millimeter | 7.874 Inch | 200 Millimeter | 2.402 Inch | 61 Millimeter | 9.03 | 0.0 | N/A | 31171547 | |
23236BKC4 | - | - | - | - | 0.0 | N/A | - | |
7013CVDUJ72 | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 1.417 Inch | 36 Millimeter | 0.936 | 0.0 | N/A | 31171531 | |
MUCST204-12NPRF | 0.7500 in | - | - | - | - | - | - | |
UCP326CDD2K2 | 130 | - | 180 | - | - | - | - | |
EXFL306 | 30 mm | - | - | - | - | - | - | |
32X50X8 HMS5 RG | - | - | - | - | - | - | 31411705 |
Customer Cases For Fortified Rice Extruder Artificial Rice Extruder Fortified Rice Making Nutritional Extrusion Machine Artificial Rice Processing Line Food Extruder Machine FRK For Factory In 2021 | |
---|---|
1 | New design fortified nutritional rice extruder production line aritificial rice making machinery For Sale Zimbabwe |
2 | Artificial Rice Processing Machine Fortified Rice Extruder Production Line Puffed Rice Production Machine Process In Russia |
3 | Hot Sell Twin Screw Extruder Automatic 200kg/h Fortified Rice Making Machine For Sale Zimbabwe |
4 | Puff rice extruder Sale In South Africa |
5 | FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant C For Sale India |
6 | High Productive Automatic Artificial Rice Grains Machine Extruder Fortified Rice Making Machine Process In Brazil |
7 | Fortified rice machine Artificial Fortified Rice Making Processing Machine couscous machine Process In Sri Lanka |
Customer Cases For Fortified Rice Extruder Artificial Rice Extruder Fortified Rice Making Nutritional Extrusion Machine Artificial Rice Processing Line Food Extruder Machine FRK For Factory In 2022 | |
---|---|
1 | Automatic Fortified Rice Kernel Artificial Rice Extruder Processing Machine Process In South Africa |
2 | Artificial rice extruder machinery twin screw fortified rice machine Sale In Nigeria |
3 | Rice Rice Extruder Continuous Rice Extruding Puffing Machine Rice Puffer Process In Zimbabwe |
4 | Best Quality 10 Dies Grain Puffed Machine Corn Extruder Rice Puff Machine For Delicious Snacks For Sale Nigeria |
5 | Hot Sale Automatic Fortified Instant Artificial Nutritional Rice Processing Line Making Machine Process In Nigeria |
6 | Corn flakes breakfast Cereals extruder Machine Sale In South Africa |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved