Dimension(L*W*H):little space taking | Weight:1500 KG |
Place of Origin:Shandong, China | Voltage:220-440 |
capacity:120-350kg/h | Material:stainless steel |
Energy:Electricity/diesel/gas | leng of cutter:3-120mm |
operation:easy operation | Main machine:Twin screw food extruder |
pollution:no pollution | automation:high automation |
food producing method:baby food machine production line | machine:whole production line |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Viet Nam |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:3 years |
Core Components:Gearbox | Condition:New |
Warranty:12 months | Key Selling Points:Multifunctional |
Power:40-75kw |
Replace Seal of Corn flakes breakfast Cereals extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Inventory | Minimum Buy Quantity | Type | B | D | |
QASN13A208SET | 11.804 | 2.5 Inch | 63.5 Millimeter | 0.0 | N/A | - | 3.15 Inch | 80 Millimeter | 3.39 Inch | 86.106 Millimeter | |
NF060812 | 0.001 | - | 0.0 | N/A | - | - | - | |
TAS2 3/16 | - | - | 0.0 | N/A | - | - | - | |
UELP206D1 | 1.4 | - | 0.0 | N/A | - | - | - | |
696-ZZ | 0.004 | 0.236 Inch | 6 Millimeter | 0.0 | N/A | - | - | 0.591 Inch | 15 Millimeter | |
SFE12 | 0.24 lbs | 12 mm | - | - | - | - | - | |
683AZZ | - | 3 | - | - | - | 3 | - | |
UPA-719 | - | - | - | - | Bearing holder set, Outer ring captured type | - | - | |
BGHWT6005DD-[61-80/1]-[40-80/1] | - | - | - | - | Bearings with Housings | - | - | |
33209 | - | 45 mm | - | - | - | 32 mm | 85 mm | |
NN3952KC1NAP4 | - | 260 mm | - | - | - | 75 mm | 360 mm | |
38X55X8.5 HMSA1 R | 0.06 lbs | - | - | - | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
Replacement Bearing of Fortified Rice Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | C0 | UNSPSC | |
2213 EKTN9 + H 313 | 60 mm | 120 mm | 31 mm | - | - | - | - | |
UCFA206-18T20CO | 28.58 mm | - | 38.1 mm | 0.98 kg | 19.5 kN | 11.2 kN | - | |
ESFE201COE | 12 mm | - | 19 mm | 0.47 kg | 9.55 kN | 4.78 kN | - | |
KAA-15 CLO | 1.5 Inch | 38.1 Millimeter | 1.875 Inch | 47.625 Millimeter | - | 0.017 | - | - | 31171504 | |
6208E | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | - | 0.37 | - | - | 31171504 | |
HCFTS215-47-TRL | - | - | - | - | - | - | - | |
UEMFL206-20MZ20 | 1.2500 in | 4.5938 in | 5.5625 in | - | - | - | - | |
7936CDB | 180 | - | - | - | 236 | 370 | - | |
BGHWF6202ZZ-[35,50]-[25-50/1] | - | - | - | - | - | - | - | |
40BER29SV1V | 40 mm | 62 mm | 14 mm | - | 14 mm | - | - | |
17395 | - | - | - | - | - | - | 31411705 |
Customer Cases For Corn flakes breakfast Cereals extruder Machine For Factory In 2021 | |
---|---|
1 | Automatic Fortified Rice Kernel Artificial Rice Extruder Processing Machine Process In Turkey |
2 | Artificial rice extruder machine/Fortified rice production line/FRK Automatic DG75-II DG95-II twin screw extruder machinery For Sale Argentina |
3 | Artificial rice fortified making twin extruder machine Process In Algeria |
4 | DG75-II DG95-II Twin Screw Extruder FRK Fortified Rice Extruder Machine/Fortification rice production line China Jinan DG Sale In Sri Lanka |
5 | Artificial rice making double screw extruder twin screw 75 machine for artificial rice Sale In Algeria |
6 | FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant C Process In Egypt |
7 | artificial fortified rice making machine extruder nutritional rice production line Sale In South Africa |
8 | Industry Instant Rice Making Machinery Fortified Rice Extruder Processing Line Process In Russia |
Customer Cases For Corn flakes breakfast Cereals extruder Machine For Factory In 2022 | |
---|---|
1 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine For Sale United Arab Emirates |
2 | Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Sale In Egypt |
3 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Sale In Brazil |
4 | Low Price Artificial Rice Fortified Rice Making Machine Cereal Rice Twin Screw Extruder Production Line Process In Ethiopia |
5 | Automatic rice processing equipment/Plant/Machine/Extruder Sale In Russia |
6 | artificial rice production line has a low volume fortified rice extruder or extruded machine Sale In Turkey |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved