Application:PIPE | Plastic Processed:PE, PP, Polylactic Acid |
Condition:New | Screw Design:Single-screw |
Screw Material:38CrMoALA | Screw diameter (mm):55 |
Screw L/D Ratio:28:1 | Screw Speed (rpm):120 rpm |
Showroom Location:None | Place of Origin:Jiangsu, China |
Voltage:380V/50HZ/3phase | Dimension(L*W*H):12000*1200*2400mm |
Power (kW):18.5 | Weight:2800 KG |
Warranty:1 Year | Key Selling Points:Multifunctional |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Retail, Food Shop, Energy & Mining, Food & Beverage Shops, Other, Advertising Company | Marketing Type:Hot Product |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:1 Year | Core Components:Bearing, Motor, Pump, Gear, PLC, Other, Pressure vessel, Engine, Gearbox, Screw |
Extruder type:single screw extruder machine | Processing Type:Extrusion |
Raw material:PE/PP/PLA granules or pellets | Diameter:customize |
Final product:plastic drinking straw | Motor brand:Siemens |
Inverter:ABB | Contactor:Siemens |
Breaker:Schneider | Temperature controller:Omron |
Product Description
Biodegradable drinking straws making machine use PLA (Polylactic Acid) as raw materials, after melting, extrusion, shaping, cooling, pulling and rotating, cutting, then produce biodegradable drinking straws.This production line mainly used for making PLA drinking straw and PP nozzle tube or ballon stick or cotton stick , according to different requirements, equipped with different extruders, can make single and multi-color drinking straw or nozzle tube.
Our service
1, free consultation before, during, and after the sale.
2. Provide free project planning and design services according to the special requirements of customers.
3. According to the customer's factory scale, the factory layout can be provided in advance.
4. Debug and inspect the equipment until everything is fine before leaving the factory.
5. Overseas installation and equipment maintenance and personal operation training.
6, our machine's 1 year full warranty.
Replace Bearing of Top biodegradable eco-friendly drinking straw extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Weight / LBS | UNSPSC | |
Z-565681.ZL-K-C5 | 780 mm | 530 mm | - | 185 mm | - | - | - | |
E 240 /S 7CE1 | 80 mm | 40 mm | 33,8 kN | 18 mm | 0,37 Kg | - | - | |
7034CDB/GLP5 | 260 mm | 170 mm | 84 mm | 84 mm | - | - | - | |
FCB22444E7 | 4 Inch | 101.6 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | 11.35 | 25 | 31171501 | |
QVVFB20V080SEC | 4.62 Inch | 117.348 Millimeter | 3.15 Inch | 80 Millimeter | - | - | 18.16 | 40 | 31171501 | |
HNG-SC-101 | - | - | - | - | 0.816 | - | - | |
SC0228LLU | 1.375 Inch | 34.925 Millimeter | 0.625 Inch | 15.875 Millimeter | - | - | 0.032 | 0.07 | 31171504 | |
N-022 | 5.3125 in | - | - | - | - | - | - | |
GEF20ES | 32 mm | 20 mm | 14 mm | 16 mm | - | - | - | |
KMJ30X37X20 | - | - | - | - | - | - | - | |
NNCF5032-V | 240 mm | 160 mm | 109 mm | 109 mm | - | - | - | |
20X42X8 HMSA7 R | - | - | - | - | - | 0.082 | 31411705 |
Replace Pump of Top biodegradable eco-friendly drinking straw extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
NU2230-E-MA6 | 150 mm | 270 mm | 19,5 Kg | 73 mm | - | - | 738 kN | |
7310 B | 50 mm | 110 mm | 1,23 Kg | 27 mm | - | - | 64,4 kN | |
EPEB22543FE | 2.688 Inch | 68.275 Millimeter | 4.875 Inch | 123.83 Millimeter | 14.98 | 3.125 Inch | 79.38 Millimeter | N/A | 0.0 | - | |
UCNST210NP | - | - | 1.87 | - | N/A | 0.0 | - | |
UEL209D1 | - | - | 0.39 | - | N/A | 0.0 | - | |
22216ED1C3 | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 1.96 | 1.299 Inch | 33 Millimeter | N/A | 0.0 | - | |
MUCFL209-27NP | - | - | 1.925 | - | N/A | 0.0 | - | |
N-2672-B | 7.3750 in | 10.5000 in | - | 8.5625 in | - | - | - | |
2mm9118wicrdum-timken | 90mm | 140mm | - | 24mm | - | - | - | |
32X55X10 HMSA10 V | - | - | - | - | - | - | - |
Customer Case Of Top biodegradable eco-friendly drinking straw extruder At 2021 | |
---|---|
1 | SJ 50 series Biodegradable plastic PP PLA drinking straw making machine For Sale United Arab Emirates |
2 | Fully automatic environmental biodegradable rice beverage drinking straw making machine Sale In India |
3 | Edible rice straw machine rice straw extruder For Sale Russia |
4 | PLA PBAT corn starch pelletizing compounding line for biodegradable drinking straws and shopping bags and food packing For Sale India |
5 | good quality and best service rice straw machine pasta straw extruder and cutter Process In Ethiopia |
6 | edible rice straw making machine automatic drinking rice grain straw production line Process In Algeria |
7 | Drink Straw extruder (Tricolor) Sale In Singapore |
Customer Cases For biodegradable drinking straws extruder For Factory In 2021 | |
---|---|
1 | Biodegradable Indonesia Drinking Straws Machine Custom Made Drinking Straws Equipment Sale In Nigeria |
2 | Fully Automatic Biodegradable Pipe Drinking Paper Straw Making Machine, Automatic Paper Straw Making Machine Price Process In Brazil |
3 | Sunpring Best Price Non Plastic Single Screw Extruder Edible Biodegradable Rice Beverage Drinking Rice Straw Making Machine Sale In Singapore |
4 | wholesale tricolor plastic drinking straw making machine extruder For Sale India |
5 | Biodegradable "drinking paper straw making machine " Process In Sri Lanka |
6 | Edible Rice Flour Drinking Straw Making Machine Rice Beverage Drinking Straw Making Machine Rice Straw Processing Line Process In Argentina |
7 | Automatic Biodegradable High Speed paper drinking straw making machine For Sale Sri Lanka |
8 | biodegradable drinking rice straw making machine cassava rice straw extruder machinery Sale In South Africa |
Top biodegradable eco-friendly drinking straw extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic biodegradable plastic drinking straw extruder for PLA drinking straw | 1 Set | US$1908 | US$5469 |
Factory Price PLA biodegradable Plastic Drinking Straw Extruder Making Machines | 1 Set | US$1490 | US$7962 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1497 | US$7959 |
biodegradable PLA drinking straw making extruder/straw machine | 1 Set | US$1440 | US$7563 |
Biodegradable drinking craft pipe Straw Extrusion Making Machine pipe extruder,extrusion line | 1 Set | US$1834 | US$7744 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved