Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine | Voltage:380V/3P/50hz (can be customized) |
Power:10.5kw | Dimension(L*W*H):8600*5200*1900mm |
Weight:2750 | Warranty:1 Year |
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location:United Kingdom, United States, Italy, France, Viet Nam, Indonesia, Russia, Spain, Thailand |
product name:paper drinking straw making machine individual packing machine | keyword:paper drinking straw machine |
Speed:300-400pcs/min | function:to produce paper straws, individual packing and then pillow packing |
Outer diameter of paper straw:5-12mm | number of paper layer:2-4 layers |
way of glue:Single/Double Side | Advantage:with auto splicer, high speed to save labor |
Main components:with 5 sets of Schneider servo motor, PLC, touch screen |
Biodegradable rice drinking straw machine is used for making biodegradable dinking straws. This straw is a new product, which is eco-friendly. Its degradation time is much shorter than traditional plastic straws. This line is made up with raw materials treatment machines, single screw or twin-screw extruder, cooling conveyer and cutting machine.
Features
1) High work efficiency, automation degree.
2) Low land occupation, power consumption, labor cost, waste rate.
3) Various configurations and capacity choices.
4) Various finished products sizes.
5) Production factors can be quantified and controlled.
6) World-class food grade fittings.
Replace Bearing of Factory Price PLA biodegradable Plastic Drinking Straw Extruder Making Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Long Description | Inch - Metric | |
TL22313EAKE4 | 65 mm | 140 mm | 48 mm | 3,52 Kg | - | - | - | |
ARX30X70X29 | 30,000 mm | 70,000 mm | - | - | - | - | - | |
NJ 222 ECP | 110 mm | 200 mm | 38 mm | - | 31171547 | 110MM Bore; Straight Bore Profile; 200MM Outside Diameter; 38MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Int | Metric | |
SUCF.206-20.N | 31.75 mm | - | 38.1 mm | 1.33 kg | - | - | - | |
TB224M75H | 2.953 Inch | 75 Millimeter | - | - | 13.21 | 31171533 | Take Up Bearing Only; 75MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; B224M75HL Insert Part; Cast Iron Housing Material | Metric | |
27689-3 | 3.281 Inch | 83.337 Millimeter | 0 Inch | 0 Millimeter | 1 Inch | 25.4 Millimeter | 0.745 | 31171527 | Cone; Class 3 Precision; 27689 Basic Number; 3.281" Bore; 1" Width; Single Row of Rollers | Inch | |
2MMC9120WI TUH | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | 2.835 Inch | 72 Millimeter | 3.9 | 31171531 | 100MM Bore; 150MM Outside Diameter; 72MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1 Triplex Set) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Out | Metric | |
HM237535-903A8 | 6.5 Inch | 165.1 Millimeter | 11.375 Inch | 288.925 Millimeter | - | 36.12 | 31171516 | Assembly; Standard Precision; Components HM237535 (2) | HM237510CD (1) | HM237535XB (1); 6-1/2" Bore; 11-3/8" Outside Diameter; 5-5/8" Assembly Width; 0.004" End Play; Double Row o | Inch | |
MSG235NLPA | 2.1875 in | 4.3307 in | 1.0630 in | - | - | - | - | |
QMFL13J208SB | 2.5000 in | 4.7700 in | 6.1900 in | 17 lbs | - | - | - | |
1635-RS | 19,05 mm | 44,45 mm | 12,7 mm | - | - | - | - | |
31152 | - | - | - | - | 31411705 | 3-1/8 Shaft Dia | Inch |
Replace Pump of Factory Price PLA biodegradable Plastic Drinking Straw Extruder Making Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Weight | Minimum Buy Quantity | d | D | Long Description | B | |
3780-90151 | 0.0 | 1.84 | N/A | 2 Inch | 50.8 Millimeter | 3.672 Inch | 93.269 Millimeter | Assembly; Standard Precision; Components 3780 (2) | 3720 (2) | Y7S-3720 (1); 2" Bore; 3-43/64" Outside Diameter; 2-3/8" Assembly Width; 0.008" End Play; Double Row of Rollers | - | |
VAK211X2-3/16 | 0.0 | 3.904 | N/A | - | - | - | - | |
NAPA 204 12 L3 | 0.0 | 0.725 | N/A | 0.75 Inch | 19.05 Millimeter | 1.713 Inch | 43.5 Millimeter | 2 Bolt Tap Base Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; L3 Seal; Non-expansion | 1.313 Inch | 33.35 Millimeter | |
CJS8060 | 0.0 | 0.79 | N/A | - | - | - | - | |
EP162416 | 0.0 | 0.108 | N/A | - | - | - | - | |
5202-2RSN | 0.0 | - | N/A | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 15MM Bore; 35MM Outside Diameter; 15.9MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; C0-Medium; Steel Cage; 25 Degree; 1 (Singl | 0.626 Inch | 15.9 Millimeter | |
TAC172 | 0.0 | - | N/A | - | - | - | - | |
7202T2DB/GHP5 | 0.0 | 0.084 | N/A | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 15MM Bore; 35MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 30 Degree Contact Angle; Polyamide Cage Material; 1 Rib Inner Ring an | 0.866 Inch | 22 Millimeter | |
CM 218 | - | - | - | 90 mm | 160 mm | - | 30 mm | |
UCFC208DD1K2 | - | - | - | 40 | - | - | - | |
5305-mzz | - | - | - | 25.000 mm | 62.0000 mm | - | 25.40 mm | |
3625680 | - | - | - | - | - | 36-1/4 Shaft Dia | - |
Customer Case Of Factory Price PLA biodegradable Plastic Drinking Straw Extruder Making Machines At 2021 | |
---|---|
1 | SJ65 Biodegradable PLA drinking straw making machine Process In Turkey |
2 | drinking straw machine For Sale India |
3 | edible rice straw making machine automatic drinking rice grain straw production line Sale In Argentina |
4 | Quality guarantee customized biodegradable PLA drinking straw extrusion machine Sale In Argentina |
5 | Factory selling eco friendly style Numerical biodegradable drinking paper straw making machine Process In Algeria |
6 | Hot New Material Food Grade Straws Edible Biodegradable Rice Tapioca Straw Maker Machinery For Sale Turkey |
Customer Cases For biodegradable drinking straws extruder For Factory In 2021 | |
---|---|
1 | High speed biodegradable pla drinking straw extruder machine Sale In Mexico |
2 | Natural Vegetable Edible Biodegradable Pasta Grain Rice Tapioca Drinking Straw Making Equipment Plant For Sale Nigeria |
3 | SJ65 Biodegradable PLA drinking straw making machine Process In Morocco |
4 | Fully Automatic Biodegradable Pipe Drinking Paper Straw Making Machine, Automatic Paper Straw Making Machine Price Sale In Nigeria |
5 | Hot New Material Food Grade Straws Edible Biodegradable Rice Tapioca Straw Maker Machinery For Sale Ethiopia |
6 | Biodegradable rice making drinking straw machine drinking rice straw making machine Sale In Morocco |
7 | China factory supplied top quality extrusion corn starch pla biodegradable drinking straw pe pp extruder Process In Singapore |
Factory Price PLA biodegradable Plastic Drinking Straw Extruder Making Machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Top biodegradable eco-friendly drinking straw extruder | 1 Set | US$1257 | US$7647 |
Biodegradable drinking craft pipe Straw Extrusion Making Machine pipe extruder,extrusion line | 1 Set | US$1553 | US$7254 |
Automatic biodegradable plastic drinking straw extruder for PLA drinking straw | 1 Set | US$1340 | US$6027 |
biodegradable PLA drinking straw making extruder/straw machine | 1 Set | US$1850 | US$7470 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1563 | US$7735 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved