Type:Multi-Function Packaging Machine | Applicable Industries:Food & Beverage Factory |
Weight (KG):450 | Showroom Location:None |
Condition:New | Function:FILLING, Wrapping, Filling Sealing Forming |
Application:Food, Beverage | Packaging Type:case |
Packaging Material:Wood | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V. 50 / 60Hz |
Place of Origin:Shanghai, China | Dimension(L*W*H):(L)3770*(W)670*(H)1450mm |
Warranty:1 Year, One Year | Key Selling Points:Stable performance |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Pressure vessel, Pump, PLC, Gear, Bearing, Engine, Gearbox | Production Capacity:30bag/min |
Usage:Bagging Machine | Film width:Max. 250 mm |
Bag size:90-220mm or 150-330mm width:30-110mm | Product height:Max . 55mm |
Film roll diameter:Max . 320mm | Machine weight:500kg |
Product name:Horizontal Packing Machine | MOQ:1 Set |
Product Description
Model | KP-50 | |
Measure method | Electroni weigher/Piston filler/Pump | |
Sealing height | 50-200mm | |
Filling weight | Max5000ml | |
Packaging precision | ≤0.3-1% | |
Packaging speed | Max50pcs/min (Depend on the product characteristic) | |
Power supply | Three phase 380/220V 50-60Hz / 2kw | |
Pressure | 6-8 kg/cm2 0.3m3/min | |
weight | 500kg | |
Dimension (mm) | 3000x900x1800mm |
Features
1. With error indicating system , which help to handle the trouble immediately.
2. Flexible applications for Grain, Granule, or Granules mixing liquids materials Bottling or Canning by change differenct dosing equipments. Granule and Grain products dosing by Multi-heads weigher or Liner Weigher. Liquids products dosing by Piston filler or Pump.
3. Use PLC Servo System and pneumatic control system and super touch screen to compose the drive control center which maximize the whole machine's control precision,reliability and intelligentized level.
4. Touch screen can store the technical parameters of various kinds of products ,it is unnecessary to reset while products changing.
Replace Pump of weighing and packaging machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Other Features | Long Description | UNSPSC | Harmonized Tariff Code | |
IJ222001 | 42 mm | - | - | - | - | - | - | |
NJ305EG1C3 | 25 mm | 62 mm | 17 mm | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | 25MM Bore; Straight Bore Profile; 62MM Outside Diameter; 17MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C3-Loose Internal | 31171547 | 8482.50.00.00 | |
QVVPA20V307SM | 3.438 Inch | 87.325 Millimeter | 4.63 Inch | 117.602 Millimeter | 4.5 Inch | 114.3 Millimeter | Double Row | Double Nut | SAF Style | 2 Bolt Pillow Block; 3-7/16" Bore; 4-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 10-7/8" Minimum Bolt Spacing; 12-7/8" Bolt Spacing Maximum; Relubricatable; | 31171511 | 8483.20.40.80 | |
UCP207-20C4HR5 | 1.25 Inch | 31.75 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.875 Inch | 47.63 Millimeter | Single Row | Spherical | Normal Duty | High Temperature Range Up to 400 Degree F | Has Slinger | 2 Bolt Pillow Block; 1-1/4" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; 4-11/16" Minimum Bolt Spacing; 5-5/16" Bolt Spacing Maximum; Relubricatable; Cast Iro | 31171511 | 8483.20.40.40 | |
6208-2NKE C3 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | - | Deep Groove | Labyrinth Seal | 40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; N | 31171504 | 8482.10.50.68 | |
P3S222E | 1.3750 in | 4-9/16 to 5-9/16 in | 1-11/16 in | - | - | - | - | |
SBASC6004DD-50 | - | - | - | - | - | - | - | |
GE 020 ECR-2RS | 20 mm | 35 mm | 16 mm | - | - | - | - | |
61705 | 25 mm | 32 mm | 4 mm | - | - | - | - | |
15750 | - | - | - | Bore-Tite on OD / Without Inner Case / U-Shaped Shell / Hydrodynamic Lip | 1.575 Shaft Dia | 31411705 | 4016.93.50.20 |
Replace Bearing of Multi-Function Chicken Essence Spices Filling Weighing Packaging Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | C | |
SL04-5009LLNR | 75,000 mm | 45,000 mm | 40,000 mm | - | - | - | 40,000 mm | |
UCFC211-32T20CO | - | 50.8 mm | 55.6 mm | 4.08 kg | - | - | 43.55 kN | |
G 40X50X4 | - | - | - | 0.005 | N/A | 0.0 | - | |
7311B | - | - | - | 1.5 | N/A | 0.0 | - | |
7214-B-MP-UB | - | - | - | 1.21 | N/A | 0.0 | - | |
23134AXW33 C3 | - | - | - | 22.099 | N/A | 0.0 | - | |
M244210CD | 12.3750 in | - | - | - | - | - | - | |
P2BL 203-WF | 171.5 mm | 2.1875 in | 40 mm | - | - | - | - | |
3MVC9108WI | 68.000 mm | 40 mm | - | - | - | - | - | |
206-mf | 62.0000 mm | 30.000 mm | 16.00 mm | - | - | - | - | |
RNU6422 | 580,000 mm | 320,000 mm | 190,500 mm | - | - | - | 190,500 mm | |
K28X34X17 | - | - | - | - | - | - | - | |
11052 | - | - | - | - | - | - | - |
Customer Case Of Multi-Function Chicken Essence Spices Filling Weighing Packaging Machine At 2021 | |
---|---|
1 | Low Price Back Seal Automatic For Grain Weighing Bag Filling Machine Process In Saudi Arabia |
2 | Screw Wire Nail Weighing Counting carton box Packaging Machine For Sale Argentina |
3 | YB-300K Automatic Cashew Nut Rice Bag Weighing Packing Packaging Machine For Sale Saudi Arabia |
4 | Whole sale tea bag weighing blister packaging machine Sale In India |
5 | Food additive doy bag filling packaging sealing machine with multihead weighing system Process In Argentina |
6 | Intelligent Saffron Weighing Packaging Machine For Food Manufacture Sale In Zimbabwe |
7 | NEWEEK vertical weighing auto sewing bag cassava charcoal packing machine for sale Process In Turkey |
8 | CE ISO Plastic Bag Dry Food Nuts Potato chips Snack Automatic Filling Weighing Packing Machine Process In Russia |
Customer Cases For weighing and packaging machine For Factory In 2022 | |
---|---|
1 | Whole sale tea bag weighing blister packaging machine Process In South Africa |
2 | CE ISO Plastic Bag Dry Food Nuts Potato chips Snack Automatic Filling Weighing Packing Machine Process In Ethiopia |
3 | New Hot Selling Solid food Automatic Weighing Packaging Machine For Sale Zimbabwe |
4 | Whole sale tea bag weighing blister packaging machine Sale In United Arab Emirates |
5 | YB-300K Automatic Cashew Nut Rice Bag Weighing Packing Packaging Machine Sale In Greece |
6 | Hot Selling New 4 Head Linear Weigher Automatic Weighing Packaging Machine Sale In Egypt |
Multi-Function Chicken Essence Spices Filling Weighing Packaging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Multi Head Vertical Tea Bag Food Weighing Filling Packaging Machine | 1 Set | US$1193 | US$6780 |
Model Sppp-400h Automatic Powder Packaging Machine (With Weighing Feedback) | 1 Set | US$1980 | US$5348 |
Fully Automatic Multihead Weigher Canning Weighing Food Packaging Machine | 1 Set | US$1639 | US$6087 |
Combined Weighing Vertical Packaging Machine Jy-420A | 1 Set | US$1498 | US$5627 |
Fully Automatic Multihead Weigher Filling Beans Corn Seed Canned Food Canning Weighing Food Packaging Machine | 1 Set | US$1056 | US$7058 |
Food Packaging Automatic Belt Conveyor Weighing Scales Check Weigher Machine | 1 Set | US$1524 | US$5786 |
Automatic Electronic Weighing 10g Sugar Granule Packaging Machine | 1 Set | US$1768 | US$5963 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved