Warranty:1 years | Customized support:OEM, ODM |
Place of Origin:Guangdong, China | Power Supply:60W |
Display Type:LCD | Model:CQ-XP300 |
Customized support::OEM ODM | weighing range:10g-3 000g |
Display Type::touch screen | Material::SUS304 stainless steel |
Maximum speed::80piece/min | weigh material size::L300mm*W290mm |
weight::about 180KG | Use:Underweight overweight product |
Certification:CE |
Product Description
The machine is a large, vertical, three sides sealing, pillow shaped bags, intermittent packing machine can automatically complete bag making, measuring, filling, sealing, printing batch number, cut off, the counting process.
Machine model | RF-520 |
Metering mode | Multi head scale |
Bag Size | L50-300mm W50-200mm(can be customized) |
Filling accuracy | ±1% |
Filling weight | 200-500g 500-2000g |
Packing speed | 15-30Bag / min |
Weighing head | 10(can be customized) |
Power specifications | 380V/220V 50-60HZ |
Machine weight | 650/750/800kg |
Outline dimension | 1830*1369*2672mm |
Features
1.High precision filling.Adopt high speed have slow speed switch filling mode,PLC control the filling valve slowly closed when reach to the target filling capacity,so that the filling accuracy can be very high.
2.Diving filling,no dripping from filling mouth,and the filling noozle will not contact with the filling material when filling.
3.To make sure the machine clean when filling,we set a special drain sump under the noozles,and the filling machine will be send to the drum in next filling.
4.The machine mechanism design is reasonable, the frame is strong.
5.No damage with the drum surface and bottom.
Replacement Bearing of Automatic Noodle Packing Machine with Eight Weighing& Bundling Lines data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Long Description | Keyword String | |
249/1180CAF/W33 | 1180 mm | 1540 mm | 355 mm | 1800 Kg | 15600 kN | - | - | |
RNA5904 | 25 | 37 mm | - | 0,075 Kg | 28,4 kN | - | - | |
UCP318 | 90 mm | - | 96 mm | - | - | - | - | |
GEC320HT | 320 mm | 440 mm | 160 mm | 78 Kg | 9230 kN | - | - | |
7952A | 260 mm | 360 mm | 46 mm | 14,3 Kg | 231 kN | - | - | |
QMPF26J125SC | 4.921 Inch | 125 Millimeter | 6.04 Inch | 153.416 Millimeter | 5.5 Inch | 139.7 Millimeter | 56.296 | - | 4 Bolt Pillow Block; 125MM Bore; 139.7MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 384.175MM Minimum Bolt Spacing; 403.225MM Bolt Spacing Maximum; Relubricatable; Cast S | Pillow Block | |
QJ316-N2-MPA-T42A | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 1.535 Inch | 39 Millimeter | 4.65 | - | 80MM Bore; 170MM Outside Diameter; 39MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 35 Degree | 4 Point; 1 ( | Angular Contact | |
627DD | 7 | 0.866 Inch | 22 Millimeter | - | 0.011 | 3.3 | 7MM Bore; 22MM Outside Diameter; 7MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; Co | Ball | |
7208CDB/GNP4 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 1.417 Inch | 36 Millimeter | 0.73 | - | 40MM Bore; 80MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Nylon Cage Material; 1 Rib Outer Ring Racewa | Angular Contact Ball | |
B7218-E-2RSD-T-P4S-DUL | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 2.362 Inch | 60 Millimeter | - | - | 90MM Bore; 160MM Outside Diameter; 60MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring | Ball Angular Contact | |
60TP126 | 6 in | 11 in | 2 in | - | - | - | - | |
MKFR16-1 | 16 mm | - | - | - | - | - | - | |
NU2324-E-M1 | 120 mm | 260 mm | 86 mm | - | - | - | - | |
17395 | - | - | - | - | - | 1-3/4 Shaft Dia | Lip |
Replacement Pump of automatic weighing machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | C | B | |
60BER10X | 60 mm | 95 mm | 0,419 Kg | - | - | 15 kN | 18 mm | |
B/P 13032 SGT | - | - | - | 0.0 | N/A | - | - | |
29621211 | - | - | 9.945 | 0.0 | N/A | - | - | |
SS6003 ZZ FM222 | - | - | 0.1 | 0.0 | N/A | - | - | |
HD400X18TUFR | - | 47-1/4 in | - | - | - | - | - | |
EF081208 | 1/2 in | 1 in | - | - | - | - | - | |
SUC206-30MM | 30 mm | 2.4409 in | - | - | - | - | 1.5000 in | |
SY 1. LDW | 25.4 mm | - | - | - | - | - | - | |
UCTU209-700 | 45 | - | - | - | - | - | - | |
NMJ1.3/8 | 34,925 mm | 88,9 mm | - | - | - | 22,225 mm | 22,225 mm | |
5046 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Automatic Noodle Packing Machine with Eight Weighing& Bundling Lines At 2021 | |
---|---|
1 | 100 KG Rice Automatic Packing Machine With Sewing Machine Price Sale In Zimbabwe |
2 | mineral water filling machine price and 1ton weighing scale / zeolite granule packing machine For Sale India |
3 | new condition bottom price packaging machine with combination weigher For Sale Nigeria |
4 | 10-14 Heads Standard Electronic Weighing Scale Integrated Packaging Machine Sale In United Arab Emirates |
5 | Automatic gusset bag rice cake weighing packaging machine price Sale In Saudi Arabia |
6 | China Cheap price automatic 1 kg sugar vertical granule packing machine For Sale Turkey |
Customer Cases For automatic weighing machine price For Factory In 2021 | |
---|---|
1 | Automatic small pepper/tea/salt/sugar sachet powder packing machine with good price Sale In Brazil |
2 | Automatic small pepper/tea/salt/sugar sachet powder packing machine with good price Process In Brazil |
3 | Low price Fully Automatic Rotary Green Red Bean Lentils Weighing Packing Machine Process In Egypt |
4 | Automatic gusset bag rice cake weighing packaging machine price For Sale Greece |
5 | 100 KG Rice Automatic Packing Machine With Sewing Machine Price For Sale India |
6 | High Speed Multi Heads Weigher Automatic Weighing Microwave Popcorn Filling Packing Sealing Machine for Price Sale In Nigeria |
7 | High Speed Multi Heads Weigher Automatic Weighing Microwave Popcorn Filling Packing Sealing Machine for Price Sale In Egypt |
8 | 100 KG Rice Automatic Packing Machine With Sewing Machine Price For Sale Morocco |
Automatic Noodle Packing Machine with Eight Weighing& Bundling Lines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Spaghetti Noodle Weighing Packing Machine with Three Weighers (New design) | 1 Set | US$1620 | US$7805 |
Full Automatic Mineral Water Filling Machine Bottle Filling Machine Price | 1 Set | US$1171 | US$6816 |
Automatic Weighing Sealing Stitching Packaging Machine for Granules Powder | 1 Set | US$1229 | US$5875 |
New Silent Bag Sealing Automatic Counting Weighing Packaging Machine | 1 Set | US$2000 | US$6263 |
Automatic Animal Farm Weighing Machine | 1 Set | US$1571 | US$6614 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved