Type:Drying Oven | Application:Food Processing |
Condition:New | Place of Origin:Sichuan, China |
Voltage:220V/380V | Power:2.7KW |
Dimension(L*W*H):6*2.25*2.4m | Key Selling Points:Energy saving |
Warranty:1 Year | Weight (KG):2000 |
Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, Gearbox, Other, PLC, Engine, Pressure vessel, compressor | Evaporation Capacity(kg/h):120 |
Heating Method:Electric Heating | Material:SUS304, cold rolled steel |
Advantage:energy saving |
Product Description
The hot air circulation fruit pepper drying machine uses a low noise and high temperature proof axial flow blower and an automatic temperature control system. The whole circulation system is the fully enclosed to make that the heat efficiency of the drying oven increases from 3%~7% of the traditional drying oven to 35~45% of the present one. The highest heat efficiency can reach 50%. The successful design of air circulation fuit drying oven makes it catch the advanced level both at home and abroad. This drying machine saves a large quantity of the energy in our country and enhance the economic results of the enterprises.
Our Advantages
1.Alibaba golden supplier for years.
2.Own a big factory which can produce at least 30 sets of machine per month.
3.Own it’s self research and development department with many years experience in this industry.
4.Can provide you special designed machine as per your request,which can keep you make fresh products and lead the market.
5.A company can provide you professional pre-sale service,suitable quality machine,original qucik wear parts and satisfactory after sale service.
Replacement Seal of fruit drying system data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Size | ra max. | Weight | |
SLX260X440X145 | 440,000 mm | 260,000 mm | 145,000 mm | 145,000 mm | 260x440x145 | - | - | |
23296R | 870 mm | 480 mm | 8380 kN | 310 mm | 480x870x310 | 6 mm | 831 Kg | |
23080CAKE4 | 600 mm | 400 mm | 2970 kN | 148 mm | 400x600x148 | 4 mm | 146 Kg | |
NCF3060CV | 460 mm | 300 mm | 1900 kN | 118 mm | 300x460x118 | 3 mm | 69 Kg | |
MSFT1055-50K | - | - | - | - | - | - | 3.5 | |
708cd/p4adbb-skf | 22mm | 8mm | - | 7mm | - | - | - | |
NUP3244 | 400 mm | 220 mm | 144 mm | 144 mm | - | - | - | |
387/382A | 96,838 mm | 57,15 mm | 15,875 mm | 21,946 mm | - | 2,3 mm | - | |
1356257 | - | - | - | - | - | - | - |
Fruit Vegetable Drying Machine Seafood Dryer Machine Cucumber Dehydrator Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Long Description | Inch - Metric | |
294/710 M | 710 mm | 1220 mm | 117 mm | 1500 Kg | 17248 kN | - | - | |
5S-HSB910C | 50 mm | 72 mm | 12 mm | 0,134 Kg | 12 mm | - | - | |
QVPG15V208SEB | 2.5 Inch | 63.5 Millimeter | 3.25 Inch | 82.55 Millimeter | 3.15 Inch | 80 Millimeter | 10.896 | - | 4 Bolt Pillow Block; 2-1/2" Bore; 3.15" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.94" Minimum Bolt Spacing; 9.69" Bolt Spacing Maximum; Relubricatable; Cast | Inch | |
M810-10 | - | 1.25 Inch | 31.75 Millimeter | - | 0.02 | - | 1/2" Nominal Bore; 5/8" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material | Inch | |
HH228310-3 | 0 Inch | 0 Millimeter | 10 Inch | 254 Millimeter | 2.438 Inch | 61.925 Millimeter | 6.044 | - | Cup; Class 3 Precision; HH228310 Basic Number; 10" Outside Diameter; 2-7/16" Width; Single Row of Rollers | Inch | |
F4B-SCED-115 | 1.9375 in | 4.3800 in | 5.6300 in | - | - | - | - | |
MCFR 62 SX | - | - | - | - | - | - | - | |
UCFC211FDD1K2 | 55 | - | - | - | - | - | - | |
4201-2RS | 12 mm | 32 mm | 14 mm | - | 14 mm | - | - | |
7080B | 400 mm | 600 mm | 90 mm | - | 90 mm | - | - | |
Seal set for rod | - | - | - | 0.150 Kilogram | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | 18MM Shaft Dia; 28MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | Metric |
Customer Cases For Fruit Vegetable Drying Machine Seafood Dryer Machine Cucumber Dehydrator For Factory In 2022 | |
---|---|
1 | Industrial Fish Squid Seafood Fruit Vegetable Drying Dryer Equipment Process In South Africa |
2 | automatic Automatic Vegetable Spice Fruit Flower Drying System Dryer Machine Mesh Belt Dryer Sale In Turkey |
3 | High Efficiency Close Type Condensing Drum Flaker System For Sale Russia |
4 | Sea Food Freeze Dryer Microwave Drying Machine | Fruits And Vegetables Vacuum Drying Machines Sale In Greece |
5 | Durian, Strawberry, Blue berry, Apricot Fruit Freeze Drying Equipment Sale In Argentina |
6 | Scientz-N seiers Freeze Drying Equipment Lyophilizer For Sale Argentina |
Customer Cases For fruit drying system For Factory In 2022 | |
---|---|
1 | Professional industrial fruit low-noise fan cold air dryer machine Process In Brazil |
2 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine For Sale Russia |
3 | Durian, Strawberry, Blue berry, Apricot Fruit Freeze Drying Equipment Sale In Turkey |
4 | High Efficiency Close Type Condensing Drum Flaker System Process In Morocco |
5 | Professional industrial fruit low-noise fan cold air dryer machine Process In South Africa |
6 | Professional industrial fruit low-noise fan cold air dryer machine Sale In Ethiopia |
Fruit Vegetable Drying Machine Seafood Dryer Machine Cucumber Dehydrator Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Energy Saving Industrial Food Dryer / Fruit and Vegetable Drying Machine | 1 Set | US$1320 | US$5724 |
Fruit and Vegetable Washing and Air Drying Machine for Date | 1 Set | US$1877 | US$7865 |
Commercial Type Food Fruit Heat Pump Drying/Dehydrator Machine - Buy Dehydrator Machine, Heat Pump Dryer | 1 Set | US$1576 | US$5874 |
LPG Series Lab Spray Drying Machine for Extract, Herb, Stevia, Milk, Spirulina, Whey, Egg, Fruit Juice, Instant Coffee, Dye | 1 Set | US$1259 | US$6738 |
Vacuum Tray Fruit Vegetable Drying Equipment | 1 Set | US$1432 | US$5578 |
Food Processing Industry Fruit and Vegetable Drying Machine Carrot Dryer | 1 Set | US$1632 | US$5908 |
Stainless Steel Vegetable Fruit Fish Drying Equipment Sale | 1 Set | US$1474 | US$7690 |
Food Processing Potato Dehydration Fruit Drying Machine/Food Dehydrator | 1 Set | US$1320 | US$7624 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved