Applicable Industries:Aquaculture and animal husbandry | Showroom Location:None |
Condition:New | Place of Origin:Henan China |
Type:Feed Pellet Machine | Weight:75 kg, 75-1000kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Max. Capacity:80-1500kg |
Name:Flat Die Feed Pellet Machine/ Ring Die Pellet Machine | Usage:Animal Poultry Livestock Feeding |
Material:Cast Iron/SS | Processing Types:Manual |
Keywords:Poultry animal feed Pellet Machine | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE.ISO |
Product Description
Fish food maker material intended for consumption by fish or other animals . The fish food is close to the human beings food in the fine level, the health index and the nutritional ingredients, some of them request more highly than human beings.In extruder, the ingredients are cooked under intense heat and pressure as it moves toward the open end of the extruder where ingredients pass through a shaping die and knife.Animal food is dried in a multi-pass dryer until its moisture content is low enough to make it shelf stable. Animal food may pass through a coating drum where animal fat and vitamins are applied onto animal food.
Why should choose us:?
1. Cheaper price - more competitive.
2. Longer warranty period - 18 months.
3. Faster delivery speed and more on time.
4. Superior after-sales service guarantee.
5. More stringent quality assurance than foreign trade company.
Replace Pump of fish food pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Weight | Inventory | UNSPSC | |
22326AEX | 280 mm | 130 mm | 93 mm | - | 27,3 Kg | - | - | |
NJ 2218 | 160 mm | 90 mm | 40 mm | - | - | - | - | |
6411 | 140 mm | 55 mm | 33 mm | - | - | - | - | |
FM2011.5TP | - | - | - | N/A | - | 0.0 | - | |
QVV207-14KITSN | - | - | - | N/A | 6.804 | 0.0 | - | |
NJ 2317 ECP/C4 | 7.087 Inch | 180 Millimeter | 3.346 Inch | 85 Millimeter | 2.362 Inch | 60 Millimeter | N/A | 7.104 | 0.0 | 31171547 | |
UCNFL205-16MZ2B | 1.339 Inch | 34 Millimeter | 1 Inch | 25.4 Millimeter | - | N/A | 0.3 | 0.0 | 31171501 | |
71924CVUJ74 | 6.496 Inch | 165 Millimeter | 4.724 Inch | 120 Millimeter | 0.866 Inch | 22 Millimeter | N/A | 1.19 | 0.0 | 31171531 | |
MUCTB204-12CE | - | - | - | N/A | - | 0.0 | 31171511 | |
QACW18A303ST | 6.1000 in | 3.1875 in | 4.1700 in | - | 32 lbs | - | - | |
25X47X10 HMSA10 RG | - | - | - | - | - | - | 31411705 |
Replace Pump of Low Price Small Dry Pet Dog Pellet Food Extruder Fish Feed Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | Keyword String | Harmonized Tariff Code | |
PHE45 | 45 mm | 1,89 Kg | - | N/A | 0.0 | - | - | |
FWF-202820 | 20 | 0,028 Kg | 28 | - | - | - | - | |
6212ZZC4/5C | 60 mm | - | 110 mm | N/A | 0.0 | Ball | 8482.10.50.68 | |
EXFLE209T04 | 45 mm | 1.97 kg | - | - | - | - | - | |
CB-4654-64 | 2.875 Inch | 73.025 Millimeter | - | 8 Inch | 203.2 Millimeter | N/A | 0.0 | Plain | 84833080 | |
NU312G1C4 | - | 1.917 | - | N/A | 0.0 | - | - | |
F1#608LB | - | 0.01 | - | N/A | 0.0 | - | - | |
6302-2RSR-C3 | 0.591 Inch | 15 Millimeter | 0.083 | 1.654 Inch | 42 Millimeter | N/A | 0.0 | Ball | 8482.10.50.68 | |
RNA 4904U | - | - | 37 mm | - | - | - | - | |
19639 | - | - | - | - | - | Lip | 4016.93.50.20 |
Customer Cases For Low Price Small Dry Pet Dog Pellet Food Extruder Fish Feed Making Machine For Factory In 2022 | |
---|---|
1 | Small Animal Pet Food Making grinder floating Fish Feed Pellet Machine also mixer Sale In United Arab Emirates |
2 | Factory Price Pellet Making Machine Price Cow Animal Feed Processing Machine Process In Egypt |
3 | Hot Sale Animal Feed Pellet Machine Feed Processing Machines Animal Fish Chicken Poultry Feed Making Machine Sale In Turkey |
4 | Animal feed extruding machine Fish and shrimp floating feed pellet machine / aquatic meal pellet processing machine For Sale Russia |
5 | Hot Sale Animal Feed Pellet Machine Feed Processing Machines Animal Fish Chicken Poultry Feed Making Machine For Sale United Arab Emirates |
6 | 100-150kg/hour dog food making machine/extruder for pet food HJ-FFP100 Process In United Arab Emirates |
Customer Cases For fish food pellet making machine For Factory In 2021 | |
---|---|
1 | 100-150kg/hour dog food making machine/extruder for pet food HJ-FFP100 For Sale Turkey |
2 | fish feed food pellet extruder machine Sale In Greece |
3 | HF Floating feed pellet making fish food machine Process In Nigeria |
4 | Fish Food Pellet Making Machine For Guppy Fish Process In India |
5 | Factory Price fish feed machinery/fish feed extruder/floating fish feed in india Process In India |
6 | Small farm machinery floating fish food making machine for fish Sale In Turkey |
Low Price Small Dry Pet Dog Pellet Food Extruder Fish Feed Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Animal Pet Cat Fish Food Making Extruder Floating Fish Feed Pellet Machine | 1 Set | US$1373 | US$7458 |
Pet Food Extruder Dry Fish Dog Cat Feed Pellet Making Machine | 1 Set | US$1951 | US$5346 |
Small Animal Pet Cat Fish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine | 1 Set | US$1924 | US$7670 |
Competitive Price Shrimp Food Making Machine Floating Fish Feed Pellet Machine | 1 Set | US$1100 | US$6009 |
Animal Aquarium Pet Dog Cat Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line Price | 1 Set | US$1815 | US$6703 |
Animal Feed Pellet Machine Fish Food Extruder Pig Feed Making Equipment | 1 Set | US$1428 | US$7274 |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1146 | US$6812 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved