Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, PLC | Voltage:380V/50Hz |
Power:55KW | Dimension(L*W*H):Customizable |
Weight:Customizable | Warranty:1YEARS |
Applicable Industries:Food & Beverage Factory | Showroom Location:India, Turkey |
After-sales Service Provided:Engineers available to service machinery overseas | Color:Customizable |
Capacity:Customizable | Motor:ABB |
Raw material:Rice Powder | Advantage:Low Consumption |
Pellet size:1~12mm | Name:Food grade rice straw machine price |
After Warranty Service:Online support, Spare parts, Video technical support | Local Service Location:India, Turkey |
Certification:CE ISO9001 |
Product Description
The machine composed of plastic extruder, cooling unit, hual-off device .etc .It can produce different specifications of straw such as single color, double color, three color, spiral stripes and straight stripes. The product supplied by the machine used in a wide range in industrial filed. For example: Drinking straw in food industry, straws in medical area .etc
Advantages
(1) High work efficiency, automation degree.
(2) Low land occupation, power consumption, labor cost, waste rate.
(3) Various configurations and capacity choices.
(4) Various finished products sizes.
(5) Production factors can be quantified and controlled.
(6) World-class food grade fittings.
(7) All machines and fittings can be custom-made. ODM or OEM is available.
(8) Professional pre-sale, sale and after-sale service.
(9) Equipped with inverters to control speed.
Replacement Bearing of Degradable Straw Complete Machine / Processing Line / Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | B | C | Inventory | |
2796/2729 | 34,925 mm | 76,2 mm | - | - | 25,654 mm | 19,05 mm | - | |
EXFA212-38L3 | 60.32 mm | - | 4.5 kg | - | 61.8 mm | 52.5 kN | - | |
WSTU-SC-111 | 1.688 Inch | 42.875 Millimeter | - | 2.429 | N/A | - | - | 2.0 | |
QVFC15V208SEO | 2.5 Inch | 63.5 Millimeter | 3.25 Inch | 82.55 Millimeter | 11.35 | N/A | - | - | 0.0 | |
ASPT204-012-10 | - | - | - | N/A | - | - | 0.0 | |
RN304E.TVP2 | - | - | - | N/A | - | - | 0.0 | |
ER28-HFF | 1.7500 in | 3.3465 in | - | - | - | - | - | |
LSE208BRHSHTPS | - | - | 28 lb | - | - | - | - | |
UC213 | 65 mm | 120 mm | - | - | 65,1 mm | 28 mm | - | |
69354/69630 | 89,992 mm | 160,096 mm | - | - | 30,162 mm | 22,301 mm | - | |
42X62X8 HMS5 V | - | - | - | - | - | - | - |
Degradable Straw Complete Machine / Processing Line / Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | Keyword String | |
10408 | 110 mm | 40 mm | - | - | - | 27 mm | - | |
7202-B-TVP | 35 mm | 15 mm | - | - | - | 11 mm | - | |
43KWD04 | 77 mm | 43 mm | 0,81 Kg | - | - | 42 mm | - | |
CD-4002 | - | - | - | 0.0 | N/A | - | - | |
3MMVC9109HXVVSULFS934 | 2.953 Inch | 75 Millimeter | 1.772 Inch | 45 Millimeter | 0.231 | 0.0 | N/A | 0.63 Inch | 16 Millimeter | Angular Contact Ball | |
3MM9315WI QUM | 4.134 Inch | 105 Millimeter | 2.953 Inch | 75 Millimeter | 1.451 | 0.0 | N/A | 2.52 Inch | 64 Millimeter | Angular Contact Ball | |
14274S-2 | 2.965 Inch | 75.311 Millimeter | 0 Inch | 0 Millimeter | 0.238 | 0.0 | N/A | 0.625 Inch | 15.875 Millimeter | Bearing | |
UKFLE205HCC | - | - | 0.6 | 0.0 | N/A | - | - | |
6318TBR30P4 | 7.48 Inch | 190 Millimeter | 3.543 Inch | 90 Millimeter | 5.12 | 0.0 | N/A | 1.693 Inch | 43 Millimeter | Ball Deep Groove | |
GEG80ES | - | - | - | 0.0 | N/A | - | - | |
UCP207-23-J7 | - | - | 1.51 | 0.0 | N/A | - | - | |
TLAM 3020 | 37 mm | - | - | - | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | Lip |
Customer Cases For Degradable Straw Complete Machine / Processing Line / Machinery For Factory In 2021 | |
---|---|
1 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In Russia |
2 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale Russia |
3 | Natural rice flour drinking straw making machine pasta straw making machine Process In Sri Lanka |
4 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Sale In Turkey |
5 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Nigeria |
6 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Ethiopia |
7 | China easy maintenance flexible high efficiency drinking straw machine Sale In Brazil |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Algeria |
2 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale South Africa |
3 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Singapore |
4 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale Singapore |
5 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Singapore |
6 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale India |
7 | Full Automatic single screw extruder pasta straw making machine Sale In Nigeria |
8 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Process In United Arab Emirates |
Degradable Straw Complete Machine / Processing Line / Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Friendly Edible Rice Straws Environmental Straws Machinery | 1 Set | US$1385 | US$5387 |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine | 1 Set | US$1882 | US$5024 |
Natural Rice Drinking Straw Making Machine | 1 Set | US$1545 | US$5069 |
Jinan City Rice Flour Straw Machine | 1 Set | US$1333 | US$5019 |
Chinese Manufacturer Industrial Biodegradable Edible Ecoware Rice Tapioca Drinking Straw Maker Making Machine | 1 Set | US$1215 | US$7640 |
Automatic Pasta Rice Straws Machine | 1 Set | US$1351 | US$6023 |
Natural Vegetable Biodegradable Colorful Edible Rice Straw Production Line | 1 Set | US$1869 | US$7643 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw Machine | 1 Set | US$1019 | US$6632 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved