Applicable Industries:Home Use, Aquaculture and animal husbandry | Showroom Location:Pakistan, Nigeria |
Condition:New | Place of Origin:Henan China |
Type:Feed Pellet Machine | Voltage:220V |
Dimension(L*W*H):1470*1100*1250 | Weight:350 kg, 350kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing | Max. Capacity:50-150kg/h |
Model:FGP-60/50/40 | Screw diameter (mm):40/50/60mm |
Capacity:50-150kg/h | Feeding Power:0.4kw |
Cutting Power:0.4kw | Main shaft power:15kw |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Pakistan, Nigeria |
After-sales Service Provided:Free spare parts, Video technical support, Online support | Certification:CE, ISO |
Product Description
It can make kinds of feed, such as food fish, catfish, shrimps, crab, etc. the fish pellet made by the machine can float on water more than 24 hours. Gelatinization degree can reach 90%, enhance the output of fodders, it is suitable for making floating feed, pet food, fish fodder. The diameter of particle is 0.6-16mm. Promising fodder output evenly and continuously.
Our Service
Pre-Sales Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
After-Sales Service
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
Replace Bearing of Factory Price Dry Type Floating Fish Feed Pellet Machine Sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Minimum Buy Quantity | Inventory | |
TFC11X.30206.P | 117 mm | 30 mm | - | 67,5 mm | - | - | - | |
4306A | 72,000 mm | 30,000 mm | - | 27,000 mm | 27,000 mm | - | - | |
GE 240 CP | 340 mm | 240 mm | 53,7 Kg | 4510 kN | 170 mm | - | - | |
IJ133027 | - | - | - | - | - | - | - | |
5205CF1 | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | 0.2 | - | 0.875 Inch | 22.23 Millimeter | N/A | 0.0 | |
SAFS-236 | - | - | 111.765 | - | - | N/A | 0.0 | |
NUKRE-52 | - | - | 0.472 | - | - | N/A | 0.0 | |
SYH-10X | - | - | 0.58 | - | - | N/A | 0.0 | |
BS2-2218-2CS2/C4GEM9 | - | - | - | - | - | N/A | 0.0 | |
3200-B-TVH-C3 | - | - | 0.052 | - | - | N/A | 0.0 | |
UCLP207-20NP | 5" to 5-3/4" | 1.2500 in | - | - | 1-15/16 in | - | - | |
VKT8502 | 106 mm | 54 mm | - | 21 mm | 21 mm | - | - | |
NJ419 | 240 mm | 95 mm | - | 55 mm | 55 mm | - | - | |
60X80X8 HMS5 V | - | - | - | - | - | - | - |
Replacement Bearing of dry fish processing machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | Inventory | |
1311S | 120 mm | 55 mm | 51,5 kN | 1,6 Kg | 29 mm | 55x120x29 | - | |
244234X/244330H | 330 mm | 234,95 mm | 90,24 mm | 27 Kg | - | 234.95x330x122 | - | |
NF212 | 110 mm | 60 mm | 68,5 kN | 0,84 Kg | 22 mm | 60x110x22 | - | |
UCSP203L4CO | - | 17 mm | 12.8 kN | 1.61 kg | 31 mm | - | - | |
AM-4050-32 | 1.969 Inch | 50 Millimeter | 1.575 Inch | 40 Millimeter | - | - | - | - | 0.0 | |
SDTF1308 | - | - | - | - | - | - | 0.0 | |
22228 EJW33 | - | - | - | 13.821 | - | - | 0.0 | |
HAY4536USAF608TT | 23-5/8 in | - | - | - | 10.4063 in | - | - | |
6013 | 100 mm | 65 mm | 18 mm | - | 18 mm | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
Customer Cases For Factory Price Dry Type Floating Fish Feed Pellet Machine Sale For Factory In 2021 | |
---|---|
1 | pet food processing machines dry floating fish feed machine Sale In Ethiopia |
2 | One-Stop Service Processing Fish Machine South American Market Big Squid Or Seafood Processing Line For Fish Shrimp Crab Squid Octopus Cuttlefish Cutting Machine Table Sale In Singapore |
3 | 650kg Hot Air Circulation Drying Oven Dry Fruit Processing Fish Machinery Sale In Sri Lanka |
4 | 650kg Hot Air Circulation Drying Oven Dry Fruit Processing Fish Machinery Sale In Turkey |
5 | 650kg Hot Air Circulation Drying Oven Dry Fruit Processing Fish Machinery Sale In Malaysia |
6 | 650kg Hot Air Circulation Drying Oven Dry Fruit Processing Fish Machinery Process In Sri Lanka |
7 | pet food processing machines dry floating fish feed machine Sale In South Africa |
8 | pet food processing machines dry floating fish feed machine Process In Russia |
Customer Case Of dry fish processing machinery At 2021 | |
---|---|
1 | 650kg Hot Air Circulation Drying Oven Dry Fruit Processing Fish Machinery Process In Singapore |
2 | 650kg Hot Air Circulation Drying Oven Dry Fruit Processing Fish Machinery Sale In Zimbabwe |
3 | pet food processing machines dry floating fish feed machine For Sale Russia |
4 | One-Stop Service Processing Fish Machine South American Market Big Squid Or Seafood Processing Line For Fish Shrimp Crab Squid Octopus Cuttlefish Cutting Machine Table Process In Malaysia |
5 | 650kg Hot Air Circulation Drying Oven Dry Fruit Processing Fish Machinery Process In Algeria |
6 | pet food processing machines dry floating fish feed machine Process In Zimbabwe |
Factory Price Dry Type Floating Fish Feed Pellet Machine Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Fish Dryers/Lemon/Mushroom/Apricot Drying Machine/Dry Food Machine | 1 Set | US$1979 | US$7534 |
Small Fish/Vegetable/Honey/Meat/Dry Dog/Pet/Food Processing Machine | 1 Set | US$1324 | US$5732 |
Automatic Fish Smoke Smoking Smoked Drying Dryer Machine | 1 Set | US$1250 | US$5650 |
Electric Hot Air Tray Drying Machine for Tomato/Chilli/Mango/Spice/Mushroom/Fish/Meat. | 1 Set | US$1867 | US$6321 |
Floating Fish Feed Machine Pellet Extruder Sinking Fish Food Equipment Processing Line Plant | 1 Set | US$1856 | US$6887 |
Automatic High Quality Dry Type Floating Fish Feed Extruder Machine From China | 1 Set | US$1466 | US$6104 |
Automatic Fish Feed Processing Machine | 1 Set | US$1193 | US$5910 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved