Applicable Industries:Food & Beverage Factory, Farms, Home Use, Retail, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Guangdong, China | Type:Dryer |
Voltage:380V | Power:19.8kw |
Weight:420kg | Dimension(L*W*H):1760x1060x1280mm |
Warranty:1 Year | Product name:fruits and vegetables dehydration machine |
Capacity:100-3000kg per batch | Function:Cooling+Drying+Dehumidity |
Heating source:Electricity | Advantage:Saving Energy 75% |
Temperature:10-75 (adjustable) | Dehumidify:50 L/H |
Export countries:Malaysia, Vietnam, Thailand, USA, India, Kenya, etc | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE |
Product Description
The dehydration dryer is dedicated equipment which possesses the strong pertinence, practicability and high energy efficiency which is researched and developed based on the conveyor belt dryer.It is widely used in the dehydration and drying of various regional and seasonal vegetables and fruits. We design and manufacture the most suitable vegetable drying equipment with best quality according to the characteristics of products which need to be dried, technological requirements of customers and combining with the experience for dozens of years.
Our service
Pre-sales service:
1. Related machines's technical parameter supplied.
2. Production line layout can be provided in advance According to customer building space.
3. Suggesting professional shipping line or book the container as customer request.
After sale service:
1. Training how to instal the machine, training how to use the machine.
2. Engineers available to service machinery overseas.
3. Free easy broken spare parts will be sent with container .
Replacement Seal of fruit drying system data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | series: | |
VEX 60 /S 7CE3 | 60 mm | 95 mm | 0,42 Kg | 18 mm | - | - | - | |
SB 207 23 N | - | - | - | - | N/A | 0.0 | - | |
AELP205-013D1 | - | - | - | - | N/A | 0.0 | - | |
22211 CAKM/C3W33 | - | - | 0.9 | - | N/A | 0.0 | - | |
22224CAMKE4 | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | 8.86 | 2.283 Inch | 58 Millimeter | N/A | 0.0 | - | |
HM124649-90088 | 4.7227 in | 7.6722 in | - | - | - | - | HM124600 | |
215SFF | 75 mm | 130 mm | - | 25 mm | - | - | 200-S | |
SNW 111 X 2 | 2.0000 in | - | - | - | - | - | SNW | |
SBARR6004ZZ | - | - | - | - | - | - | - | |
NJ 206 ECML | 30 mm | 62 mm | - | 16 mm | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
Stainless Steel Vegetable Fruit Fish Drying Equipment Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Width | C0 | |
MHK18121 | 28.575 | 38.100 mm | 20.8 kN | - | 0,047 Kg | 19.050 | 30.3 kN | |
6914ZZ | 70 mm | 100 mm | 23,7 kN | 16 mm | 0.327 Kg | 16 mm | 21,1 kN | |
UST212-39T04+WB | 61.91 mm | - | 52.5 kN | 53.7 mm | 4.42 kg | - | 32.8 kN | |
EE380080-902A5 | - | - | - | - | 203.021 | - | - | |
KA055XP0*RBC | - | 6.0000 in | - | 0.2500 in | - | - | - | |
598 | 3.6250 in | - | - | - | 3.47 lbs | - | - | |
23040RK+AH3040 | 200 | 310 | - | 82 | - | - | - | |
HH228344 | 4.8750 in | - | - | - | - | - | - | |
GBGC6003ZZ-40 | - | - | - | - | - | - | - | |
6026 -timken | 130mm | 200mm | - | 33mm | - | - | - | |
NU19/710-MA6 | 710 mm | 950 mm | 106 mm | 106 mm | - | - | - | |
1600330 | - | - | - | - | - | - | - |
Customer Cases For Stainless Steel Vegetable Fruit Fish Drying Equipment Sale For Factory In 2022 | |
---|---|
1 | High Efficiency Close Type Condensing Drum Flaker System Sale In Ethiopia |
2 | High Efficiency Close Type Condensing Drum Flaker System Sale In India |
3 | High Efficiency Close Type Condensing Drum Flaker System For Sale United Arab Emirates |
4 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine For Sale Zimbabwe |
5 | Scientz-N seiers Freeze Drying Equipment Lyophilizer For Sale Turkey |
6 | High Efficiency Close Type Condensing Drum Flaker System Sale In Morocco |
Customer Cases For fruit drying system For Factory In 2022 | |
---|---|
1 | Fruit Drying Line Food dehydrator machine / Fruit drying machine / Vegetable dryer equipment Sale In Brazil |
2 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Process In Argentina |
3 | Scientz-N seiers Freeze Drying Equipment Lyophilizer Process In Russia |
4 | Durian, Strawberry, Blue berry, Apricot Fruit Freeze Drying Equipment For Sale Ethiopia |
5 | automatic Automatic Vegetable Spice Fruit Flower Drying System Dryer Machine Mesh Belt Dryer Process In India |
6 | High Efficiency Close Type Condensing Drum Flaker System Process In Egypt |
Stainless Steel Vegetable Fruit Fish Drying Equipment Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Energy Saving Industrial Food Dryer / Fruit and Vegetable Drying Machine | 1 Set | US$1331 | US$5547 |
Commercial Type Food Fruit Heat Pump Drying/Dehydrator Machine - Buy Dehydrator Machine, Heat Pump Dryer | 1 Set | US$1689 | US$6205 |
Food Processing Industry Fruit and Vegetable Drying Machine Carrot Dryer | 1 Set | US$1290 | US$6164 |
Fruit and Vegetable Washing and Air Drying Machine for Date | 1 Set | US$1750 | US$6196 |
LPG Series Lab Spray Drying Machine for Extract, Herb, Stevia, Milk, Spirulina, Whey, Egg, Fruit Juice, Instant Coffee, Dye | 1 Set | US$1775 | US$6263 |
Food Processing Potato Dehydration Fruit Drying Machine/Food Dehydrator | 1 Set | US$1296 | US$6602 |
Fruit Vegetable Drying Machine Seafood Dryer Machine Cucumber Dehydrator | 1 Set | US$1636 | US$6478 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved