Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Egypt, Pakistan, India, Uzbekistan, Tajikistan |
Condition:New | Type:pasta |
Production Capacity:150kg/h, 350kg/h, 600kg/h | Place of Origin:China |
Voltage:220V380V/415V/440V/50HZ/60HZ | Power:80KW---300KW |
Dimension(L*W*H):30000*2000*3000mm | Weight:5 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear |
Key Selling Points:Multifunction | Material:SUS304 |
Raw material:Wheat flour Powder | Electric part brand:Siemens |
Motor Brand:Siemens | Delivery Time:30-40days |
Payment term:40% advance, 60% before shipment | Packing:wooden box |
Power Source:Electricity | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE, ISO |
Product Description
Automatic pasta straw machine rice straw extruder could produce edible rice straw for drinking instead of plastic straw. to aovid environmental pollution, edible rice straw becomes popular to replace plastic straw. The whole production line includes raw material mixing system, extrusion system, cutting system, cooling system, and drying system. Implement centralized production line fully automatic control, by PLC and touch screen operation, all operations are completed by PLC control of machinery and equipment, reduce the labor intensity of workers and the number of workers, improve the production efficiency.
Our Services
Before sale services:
1.Provide the free consultation of the equipment.
2.Provide the standard device and the flow chart.
3. According to the clients’ special requirement, offering the reasonable plan and free design helping to select the equipment.
After sale services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula.
Replacement Bearing of Jinan City Rice Flour Straw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | maximum rpm: | d1 | |
3008-B-2RSR-TVH | 68 mm | 40 mm | 21 mm | - | - | - | 46,7 mm | |
IJ133011 | - | - | - | - | - | - | - | |
NJ328ECM | 300 mm | 140 mm | 62 mm | 780 kN | 23 Kg | - | 195 mm | |
53210 | 3.071 Inch | 78 Millimeter | - | - | - | 0.34 | - | - | |
SS6001-2RLD-22 | - | - | - | - | - | - | - | |
24138-E1-C3 | 320 mm | 190 mm | 128 mm | - | - | 1850 rpm | - | |
29444-E1 | 420 mm | 220 mm | 122 mm | - | - | 1500 RPM | - | |
MCFR 47 X | - | - | - | - | - | 3900 rpm | - | |
TSF 40 RB | - | - | - | - | - | - | 40 mm | |
W210PPB9 | 90 mm | 49,4 mm | 36,53 mm | 23 mm | - | - | - | |
231/530B | 870 mm | 530 mm | 272 mm | 272 mm | - | - | - | |
30026 | - | - | - | - | - | - | - |
Jinan City Rice Flour Straw Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | Long Description | |
SL185005 | 47 mm | 25 mm | 30 mm | 60 kN | 0,23 Kg | - | - | |
SS 6306-ZZ | 72 mm | 30 mm | 19 mm | 22,1 kN | 0,35 Kg | - | - | |
6307ZC4 | 80 mm | 35 mm | 21 mm | - | - | - | - | |
QVVPK17V212SEM | 4.18 Inch | 106.172 Millimeter | 2.75 Inch | 69.85 Millimeter | 4 Inch | 101.6 Millimeter | - | 14.528 | 0.0 | 4 Bolt Pillow Block; 2-3/4" Bore; 4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 10.81" Minimum Bolt Spacing; 12.19" Bolt Spacing Maximum; Relubricatable; Cast S | |
6001 | 1.102 Inch | 28 Millimeter | 0.472 Inch | 12 Millimeter | - | - | - | 0.0 | 12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | |
M57-6 | 0.75 Inch | 19.05 Millimeter | - | - | - | 0.008 | 0.0 | 5/16" Nominal Bore; 7/16" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material | |
UKC318+H2318 | - | - | - | - | 13.29 | 0.0 | - | |
RD 24 | 4.5000 in | 3.0000 in | 2.7500 in | - | - | - | - | |
T16050 | 838,2 mm | 406,4 mm | - | - | - | - | - | |
7032 C | 240 mm | 160 mm | 38 mm | 38 mm | - | - | - | |
41125 | - | - | - | - | - | - | 4-1/8 Shaft Dia |
Customer Cases For Jinan City Rice Flour Straw Machine For Factory In 2021 | |
---|---|
1 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In Sri Lanka |
2 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Zimbabwe |
3 | China easy maintenance flexible high efficiency drinking straw machine For Sale Argentina |
4 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In Turkey |
5 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Russia |
6 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Morocco |
7 | China easy maintenance flexible high efficiency drinking straw machine Process In Ethiopia |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Zimbabwe |
2 | Automatic drinking straw extrusion machine Process In Turkey |
3 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale Morocco |
4 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In United Arab Emirates |
5 | China easy maintenance flexible high efficiency drinking straw machine For Sale Sri Lanka |
6 | China easy maintenance flexible high efficiency drinking straw machine For Sale Turkey |
7 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Nigeria |
8 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Morocco |
Jinan City Rice Flour Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Friendly Edible Rice Straws Environmental Straws Machinery | 1 Set | US$1395 | US$7852 |
Degradable Straw Complete Machine / Processing Line / Machinery | 1 Set | US$1017 | US$5251 |
Natural Vegetable Biodegradable Colorful Edible Rice Straw Production Line | 1 Set | US$1082 | US$5068 |
Chinese Manufacturer Industrial Biodegradable Edible Ecoware Rice Tapioca Drinking Straw Maker Making Machine | 1 Set | US$1640 | US$6821 |
Automatic Pasta Rice Straws Machine | 1 Set | US$1532 | US$5596 |
Natural Rice Drinking Straw Making Machine | 1 Set | US$1600 | US$6983 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw Machine | 1 Set | US$1347 | US$6900 |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine | 1 Set | US$1233 | US$5325 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved