Type:Multi-Function Packaging Machine, DC-250D | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
Weight (KG):600 | Showroom Location:None |
Condition:New | Function:Sealing, Wrapping |
Application:Food, Machinery & Hardware, Medical | Packaging Type:Film |
Packaging Material:Plastic | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V 50/60Hz |
Place of Origin:Guangdong, China | Dimension(L*W*H):L)3770X(W)670X(H)1450mm |
Warranty:1 Year | Key Selling Points:High-accuracy |
Marketing Type:Other | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Production Capacity:20bag/min, 50bag/min |
After-sales Service Provided:Engineers available to service machinery overseas | Machine weight:About 600kg |
Film width:Max.250mm | Bag length:90-220mm |
Certification:CE Certification | Power:220V 50/60HZ 2.4KW |
Machine size:(L) 3750* (W) 875* (H) 1420mm | Bag width:30-110mm |
Product height:Max.55mm |
Product Description
Model | LGTC-420 |
Bag size | Length: 80-300(mm) Width: 60-200(mm) |
Packing rate | 5-60(bags)/(min) |
Film Roll diameter | 320(mm) |
Film thickness | 0.04-0.08(mm) |
Pulling film type | dual belt tension membrane |
Air consumption | 2.5m3/min.6kg/cm2 |
Power source | 2.2kw 220v 50/60Hz |
Measuring range | 150-1500 ml |
Dimension | (L)1217 * (W)1015 * (H)1343 |
Weight | 420kg |
Features
1, PLC control system, high precision positioning.
2, large touch-screen display, can store a variety of product packaging parameters, when the replacement product ca n be used at any time without re-setting.
3, Automatic completion: Measurement - Feeding - bagging - date printing - inflatable- Sealing
4, All packaging products transporting and automatic counting is completed.
5, Automatic alarm protection, failure timely troubleshooting help to minimize loss.
Replace Bearing of Automatic Weighing Jelly Candy Packaging Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | C | |
100034X/100072C | 34,925 mm | 72 mm | 0,395 Kg | 26 mm | - | - | 19 mm | |
E30220J | 100 mm | 180 mm | 3.76 Kg | 34 mm | 0.0 | N/A | 258000 kN | |
FC-SXV-112 | - | - | 2.27 | - | 0.0 | N/A | - | |
TP30018 | - | - | 9.253 | - | 0.0 | N/A | - | |
3MMV9113HXVVSULFS934 | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 0.445 | 0.709 Inch | 18 Millimeter | 0.0 | N/A | - | |
3205 ZZ | 25 mm | 52 mm | 0.43 lbs | 20.6 mm | - | - | - | |
LSS-3 | 0.1875 in | 0.5625 in | - | - | - | - | - | |
61800-ZZ-C3 | - | - | 0.0050 Kg | - | - | - | - | |
29681 - 29622DC | 2.7810 in | 4.4995 in | - | - | - | - | - | |
HJ-405224 + IR-324024 | 50,8 mm | 82,55 mm | - | 38,1 mm | - | - | 38,1 mm | |
11518 | - | - | - | - | - | - | - |
Replacement Seal of automatic weighing and packaging machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Minimum Buy Quantity | Inventory | Other Features | |
USPE206 | 30 mm | - | - | 1,1 Kg | - | - | - | |
23264EMBW507C08 | - | - | - | 240 | N/A | 0.0 | - | |
QVFL22V315SB | 3.938 Inch | 100.025 Millimeter | - | 4.13 Inch | 104.9 Millimeter | 24.97 | N/A | 0.0 | Double Row | Single Nut | |
HS71912-C-T-P4S-UL | 2.362 Inch | 60 Millimeter | 0.512 Inch | 13 Millimeter | 3.346 Inch | 85 Millimeter | 0.2 | N/A | 0.0 | Single Row | Angular Contact | Spindle Bearing | High Speed Ball | |
SAP208FP9 | - | - | - | - | N/A | 0.0 | - | |
UCPX11-36 | 2.2500 in | - | 7.2500 in | - | - | - | - | |
6212 NR (CN) | 60 mm | 22 mm | 110 mm | - | - | - | - | |
VF2B-324 | 1.5000 in | 4.3750 in | 5.8438 in | - | - | - | - | |
6308LLBCMP5 | 40 | 23 | 90 | - | - | - | - | |
SYNT 60 FTS | - | 71 mm | - | - | - | - | - | |
6201L11-H-20 | 12 mm | 10 mm | 32 mm | - | - | - | - | |
6938 | 190 mm | 33 mm | 260 mm | - | - | - | - | |
50X80X10 HMSA10 V | - | - | - | - | - | - | Small |
Customer Cases For Automatic Weighing Jelly Candy Packaging Machine For Factory In 2021 | |
---|---|
1 | Factory Supplier Price Automatic Compack Vertical Weighing and Packaging Machine for Candy Process In Nigeria |
2 | small scale multi-function automatic food grain weighing packaging machine with multi-head weigher Process In Zimbabwe |
3 | Low Price Back Seal Automatic For Grain Weighing Bag Filling Machine Sale In Brazil |
4 | automatic compack vertical weighing and packaging machine for candy Sale In Nigeria |
5 | automatic compack vertical weighing and packaging machine for candy For Sale Ethiopia |
6 | automatic chips electronic weighing packing machine For Sale Russia |
7 | Full Automatic Vertical Weighing Filling VFFS Food Snack Packaging Machine Sale In Greece |
Customer Case Of automatic weighing and packaging machine At 2021 | |
---|---|
1 | Compact Packaging machine, Snacks packing machine, Automatic weighing packaging machine For Sale Nigeria |
2 | 2-99g Automatic Rice Sugar Weighing Packaging Machine Filling and Packing Sale In Saudi Arabia |
3 | 2-99g Automatic Rice Sugar Weighing Packaging Machine Filling and Packing For Sale Egypt |
4 | Full Automatic Vertical Weighing Filling VFFS Food Snack Packaging Machine For Sale Zimbabwe |
5 | Compact Packaging machine, Snacks packing machine, Automatic weighing packaging machine Process In Turkey |
6 | automatic compack vertical weighing and packaging machine for candy Sale In United Arab Emirates |
Automatic Weighing Jelly Candy Packaging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Weighing Filling Packaging Machine for Grain | 1 Set | US$1866 | US$7161 |
Automatic Weighing Sealing Stitching Packaging Machine for Granules Powder | 1 Set | US$1052 | US$5251 |
Kl-300 Automatic Packing Powder Weighing Packaging Machine for Milk-Tea Powder | 1 Set | US$1289 | US$7651 |
Kl-420 Automatic Pre-Made Weighing Packaging Machine for Pear Juice | 1 Set | US$1815 | US$7468 |
Automatic Multi Head Vertical Tea Bag Food Weighing Filling Packaging Machine | 1 Set | US$1660 | US$5498 |
High Quality Automatic Weighing Packaging Machine for Banana Slice Chips | 1 Set | US$1090 | US$6302 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved