Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Guangdong, China | Voltage:220V |
Power:2.5 KW | Weight:400 KG |
Dimension(L*W*H):2400X780X1700mm | Warranty:1 Year |
Key Selling Points:High Productivity | Servo motor:Hechuan brand |
Conveyor motor:Wanxin brand | Switching power supply:Germany weidmuller brand |
Relays:Gemany weidmuller brand | Encoder:Xike brand |
After Warranty Service:Online support | Local Service Location:None |
Product Description
Model | MF200 | MF400 | MF600 |
Width of the belt | 130mm | 400mm | 600mm |
Power | 0.55KW | 11KW | 15KW |
Production capacity | about 200~400kg/h | about 400~800kg/h | About 800~1200kg/h |
Strokes Times | 35pcs/min | 15~55times/min | 30~70 times/min |
The thickness of product | 6-20mm | 6~40mm | 6~40mm |
Weight Error | ≤1% | ≤1% | ≤1% |
The maximum diameter | 120mm(for hamburger) | 135mm(for hamburger) | 150mm (for round burger) |
Weight | 90kg | 1300kg | 1500kg |
Overall dimension | 860×600×1400mm | 2828×830×2136mm | 3170×1176×2636mm |
Features
1*.The middle capacity: 200-600kg/h.
2*.The fast mould-change design, widely market applicability, wide products patterns available.
3*.The advanced quality, screw feeding design can reduce the spoil of the meat material, keeping the original of the meat fibre. It adopts the hydraulic filling, fine patterns and equal weight is easily realized.
4*.The main parts use the famous brand to warrantee the smoothly running of the machine, reduce the halting time.
5*.The touch screen operation, PLC programmed, easy and reliable operation system.
6*.The whole machine is made of stainless steel, meet the HACCP standard.
Replace Pump of burger machine equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Weight | B | Manufacturer Item Number | |
6060 | 460 mm | 300 mm | - | - | - | 74 mm | - | |
BT1B329013A/Q | 50,252 mm | 29 mm | - | - | - | 17,59 mm | - | |
QVPR19V307SC | 3.69 Inch | 93.726 Millimeter | 3.438 Inch | 87.325 Millimeter | N/A | 0.0 | 19.522 | 3.75 Inch | 95.25 Millimeter | QVPR19V307SC | |
CA22T115S | - | - | N/A | 0.0 | 2.724 | - | - | |
37K | 0.866 Inch | 22 Millimeter | 0.276 Inch | 7 Millimeter | N/A | 0.0 | 0.01 | - | 37K | |
QASN13A207SM | 3.39 Inch | 86.106 Millimeter | 2.438 Inch | 61.925 Millimeter | N/A | 0.0 | 11.804 | 3.15 Inch | 80 Millimeter | QASN13A207SM | |
MUCWTPL207-22CW | - | - | N/A | 0.0 | 0.781 | - | - | |
SNC22518-303EDSCC3 | - | - | N/A | 0.0 | - | - | - | |
AFD532-D2-L | - | - | N/A | 0.0 | 90 | - | - | |
ESPG201 | - | - | N/A | 0.0 | 0.4 | - | - | |
P3W218E | 4-5/8 in | 1.1250 in | - | - | - | 1-13/32 in | - | |
LSM130BRHSNATL | - | - | - | - | - | - | - | |
100034X/100072 | 72 mm | 34,925 mm | - | - | - | 26 mm | - | |
17X26X6 HMS46 R | - | - | - | - | - | - | 17X26X6 HMS46 R |
Replacement Seal of burger machine equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Inch - Metric | Keyword String | |
713690110 | - | - | - | - | - | - | - | |
GEP 710 FS | 710 mm | 1000 mm | - | - | - | - | - | |
7009 ADB | 45 mm | 75 mm | - | - | - | - | - | |
UCF 208-25 | - | - | - | 0.0 | N/A | - | - | |
UEP204-12NPMZ20 | - | - | 0.79 | 0.0 | N/A | - | - | |
6320 M C/2 | 3.937 Inch | 100 Millimeter | 8.465 Inch | 215 Millimeter | 8.4 | 0.0 | N/A | Metric | Ball | |
ECOP060910 | - | - | 0.01 | 0.0 | N/A | - | - | |
6310 ZZ/C3/Q | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.07 | 0.0 | N/A | Metric | Ball | |
7348-d | 240.000 mm | 500.0000 mm | - | - | - | - | - | |
LMK8SUU | 8 mm | 15 mm | - | - | - | - | - | |
SYNT 35 FW | - | - | - | - | - | - | - | |
17395 | - | - | - | - | - | Inch | Lip |
Customer Have Factory Case Of Snacks Food Burger Bread Making Production Machine At 2021 | |
---|---|
1 | Meat Pie Production Line / Meat Cutlet Making Machine / Patty Molding Machine For Burger Sale In Argentina |
2 | Efficient stainless steel automatic burger making equipment For Sale Russia |
3 | Low investment commercial automatic hamburger patty maker/ fish burger/ meat pie making machine for Restaurant Process In South Africa |
4 | automatic burger patty beef cutlet former line chicken nuggets making machine Process In South Africa |
5 | Automatic meat cutlet make machine/ burger patty making machine/ meat pie production line For Sale Egypt |
6 | automatic burger patty beef cutlet former line chicken nuggets making machine Sale In Mexico |
Customer Have Factory Case Of burger machine equipment At 2021 | |
---|---|
1 | Wholesale price electric used hamburger patty making machine user friendly design Sale In Egypt |
2 | Automatic meat cutlet make machine/ burger patty making machine/ meat pie production line For Sale Morocco |
3 | Automatic meat cutlet make machine/ burger patty making machine/ meat pie production line For Sale Ethiopia |
4 | Wholesale price electric used hamburger patty making machine user friendly design Process In Algeria |
5 | Commercial Auto Hamburger Buger Stuffed Burgers Press Machine For Sale Algeria |
6 | Double Layer Electric burger making machine Hamburger Roaster Burger Shop Batch Bun Toaster Process In Morocco |
Snacks Food Burger Bread Making Production Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2019 New Automatic New Series Machine Hot Dog Paper Box Making Machine Burger Box Making Machine with Speed Reducer System | 1 Set | US$1932 | US$6703 |
Automatic Pastry Burger Take Away Food Box Making Machine | 1 Set | US$1861 | US$6030 |
Fast Food Single Burger Press Hamburger Making Robot Machine | 1 Set | US$1466 | US$7532 |
Automatic Burger Assembly Line Momentum Robotics Foods Machine Products | 1 Set | US$1897 | US$7471 |
Automatic A4/A3 Paper Paperboard PVC Sheets Aluminum Foil Burger Paper Hot Dog Paper Sandwich Paper Gift Paper Sheeter Sheeting Machine Cross Cutting Machinery | 1 Set | US$1555 | US$6294 |
Fast Food Box and Burger Box Making Machine | 1 Set | US$1669 | US$7177 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved