Applicable Industries:Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Meat |
Application:patty machine, Meat Processing | Automatic Grade:Automatic |
Production Capacity:2100 Pcs/h | Place of Origin:Henan, China |
Voltage:220v/380v | Power:550W |
Dimension(L*W*H):860*600*1400mm | Weight:130 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:High Rigidity | Name:Chicken Nuggets Machine |
Function:Multifunction | Usage:Automatic Meat Processing |
Material:Food Grade Stainless Steel | MOQ:1 Set Chicken Nuggets Machine |
Feature:Low Energy High Speed | Capacity:2100 Pcs/h Chicken Nuggets Machine |
Heating Type:Electricity Heating System | SIZE:860*600*1400mm |
Product Description
This patty machine can automatically perform various procedures such as meat filling, forming and output and form a fully automatic prepared food line when connected with the battering machine, preduster, fryiing machine, cooking machine, instant freezer and packing machine, sharing the good features of high production capacity and stable quality. Endless patterns can design for your products: round, square, ellipse, triangle, hear and some other patterns such as cartoon, star....
Features
1) The body of the machine is made of SUS 304 sanablasted stainless steel.
2) Machine comes with PLC control panel, which count the quantity.
3) The shape of burger can be customized.
4) Easy to opertate with high capacity.
Replace Bearing of Hot Sale Cheapest Potato Patty Making Machine / Burger Patty Forming Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | UNSPSC | |
2315 | 75 mm | 160 mm | 55 mm | 4,7 Kg | 124 kN | - | - | |
P 85 R-40 RM | 40 mm | - | 36 mm | 0,93 Kg | 30,7 kN | - | - | |
6220-2Z/VA208 | 100 mm | 180 mm | 34 mm | 3,15 Kg | 34 mm | N/A | 31171504 | |
UCPG204L4CC | 20 mm | - | 31 mm | 0.63 kg | 12.8 kN | - | - | |
QVVSN19V090SO | 3.543 Inch | 90 Millimeter | 4.646 Inch | 118 Millimeter | 4.409 Inch | 112 Millimeter | 22.7 | - | N/A | 31171511 | |
7313-B-FP-UO | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 1.299 Inch | 33 Millimeter | 2.4 | - | N/A | 31171531 | |
32015 | - | - | - | - | - | N/A | - | |
UKP315H | - | - | - | 15.9 | - | N/A | - | |
MIB12 | 0.7500 in | 1.5000 in | - | - | - | - | - | |
UCFK207-20NP | 1.2500 in | - | - | - | - | - | - | |
NUP 224 ECJ | 120 mm | 215 mm | 40 mm | - | - | - | 31171547 | |
6202-2RS BOMB | 15 mm | 35 mm | 11 mm | - | 11 mm | - | - | |
17395 | - | - | - | - | - | - | 31411705 |
Replacement Seal of patty molding machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | Minimum Buy Quantity | Long Description | |
NX 35 | 35 mm | 47 mm | - | - | - | - | - | |
LM522549/LM522510 | 109,987 mm | 159,987 mm | 2,27 Kg | - | 34,925 mm | - | - | |
23980 KCW33 | 400 mm | 540 mm | 71 Kg | - | 106 mm | - | - | |
QVPA17V075SC | 2.953 Inch | 75 Millimeter | 3.33 Inch | 84.582 Millimeter | 12.712 | 0.0 | 3.74 Inch | 95 Millimeter | N/A | 2 Bolt Pillow Block; 75MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 241.3MM Minimum Bolt Spacing; 279.4MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Double Lip V | |
QASN09A112SEC | 1.75 Inch | 44.45 Millimeter | 2.88 Inch | 73.152 Millimeter | 10.44 | 0.0 | 2.36 Inch | 59.944 Millimeter | N/A | 2 Bolt Pillow Block; 1-3/4" Bore; 2.36" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 6.26" Minimum Bolt Spacing; 6.89" Bolt Spacing Maximum; Relubricat | |
01E B 200M GR | - | - | 25.54 | 0.0 | - | N/A | - | |
PCMR10-12T | 0.625 Inch | 15.875 Millimeter | - | 0.223 | 0.0 | - | N/A | 5/8" Bore; 31/64" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; | |
6204-2Z-L038 | - | - | 0.13 | 0.0 | - | N/A | - | |
TAFKP22K311SM | - | - | 15.876 | 0.0 | - | N/A | - | |
LM742710CD-3 | 0 Inch | 0 Millimeter | 11.25 Inch | 285.75 Millimeter | 5.239 | 0.0 | 3 Inch | 76.2 Millimeter | N/A | Double Cup; Class 3 Precision; LM742710 Basic Number; 11-1/4" Outside Diameter; 3" Width; Double Row of Rollers | |
F2B-SCEZ-108-SHSS | 1.5000 in | 5.6500 in | - | - | - | - | - | |
6200-c-c3-fag | 10mm | 30mm | - | - | 9mm | - | - | |
6414-m-c3-fag | 70mm | 180mm | - | - | 42mm | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | 18MM Shaft Dia; 28MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code |
Customer Case Of Hot Sale Cheapest Potato Patty Making Machine / Burger Patty Forming Machine At 2021 | |
---|---|
1 | best price commercial beef hamburger patty shaper making molding machine Process In Egypt |
2 | best price commercial beef hamburger patty shaper making molding machine Sale In Brazil |
3 | Patty Molding Machine For Burger/Meat Pie Processing Machine For Sale South Africa |
4 | Plastic PP/PE bottle extrusion blow molding machine Sale In South Africa |
5 | Factory Supplying Potato Patty Molding Machine Process In United Arab Emirates |
6 | High Quality Automatic Hamburger Molding Machine Meat Patty Machine Meat Pie Molding Machine Process In Ethiopia |
Customer Case Of patty molding machine At 2021 | |
---|---|
1 | Automatic hamburger burger patty forming machine/ Burger meat patty making machine processing machine Sale In Russia |
2 | Automatic meat patty machine / Vegetable patty molding equipment / Machine for making hamburger meat patty Sale In Egypt |
3 | stainless steel automatic Meat Pie Hamburger Cutlet Molding Machine/Burger Patty Making/ Meat Cutlet Making Machine Process In Morocco |
4 | Fully automatic burger meat machine / hamburg meat patty making machine / meat pie molding machine Sale In India |
5 | Good output meat pie forming machine, hamburger cutlet making machine,hamburger patty molding machine For Sale Egypt |
6 | Convenient burger patty molding machine burger patty forming machine electric burger patty making machine Sale In South Africa |
7 | Automatic Burger Meat Patty Making Machine /Hamburger Patty Forming Machine /Molding Machine For Burger Patty Process In United Arab Emirates |
8 | Plastic PP/PE bottle extrusion blow molding machine For Sale India |
Hot Sale Cheapest Potato Patty Making Machine / Burger Patty Forming Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hamburger Molding Machine/Meat Forming Machine/Hamburger Making Machine | 1 Set | US$1229 | US$6519 |
Multi Hamburger Burger Mold Press for Stuffed Burgers | 1 Set | US$1315 | US$7983 |
Stuffed Burger Former Hamburger Patty Press Molding Maker Machine | 1 Set | US$1292 | US$6974 |
Industrial Vegan Patties Peanut Frying Machine Fried Beans Peanut Production Line | 1 Set | US$1986 | US$7471 |
Automated Hamburger Patty Molding Making Machine Maker Set | 1 Set | US$1514 | US$7425 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved