Condition:New | Year:/ |
Dimension(L*W*H):13990MM(L)*3166MM(W)*1659MM(H) | Weight:3000 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380v | Power:OEM |
Machinery Capacity:/ | Key Machines:Food Sterilizer, Meat Mincer, Pasteurizer, Dough mixer, Dough sheeter, Mixer |
Product Type:Grain Products | Size:13990MM(L)*3166MM(W)*1659MM(H) |
Production capacity:3000~9000PCS/H | Power specifications:380V,3PH,50Hz,10.5kw |
Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Motor, Gear, Pump |
Specification:
Model | S150 |
Capacity | 2000pcs/h |
Voltage | 220v / 380v(customizable) |
Power | 4.5kw |
Control system | PLC |
Operation | Touch screen |
Machine Dimension | 8200*700*1600mm |
Machine weight | 500kg |
Certification | ISO9001:2008, CQC, CE |
Line features of pizza line:
1 ) The pizza line working width is 600 - 900 , customized .
2 ) For 750mm belt width line , normally 2 rows .pizza size decides .
3 ) Different pizza dough types are available.
4 ) Different toppings are available .
5 ) Providing various topping feeding solution.
6 ) The line is controlled by siemens PLC system.
FAQ:
Q1. What is your terms of packing?
A: Generally, we pack our goods in wooden packaging
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU,DDP.
Replacement Seal of pizza production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
3311-2RS | 55 mm | 120 mm | - | 49,2 mm | - | - | 49,2 mm | |
NU3210 | 50 mm | 90 mm | - | 30,2 mm | - | - | 30,2 mm | |
ECO-32210 | 50 mm | 90 mm | - | 23 mm | - | - | 19 mm | |
6007LLUC3/2AS | 35 mm | 62 mm | - | 14 mm | - | - | - | |
USPG212-36N | 57.15 mm | - | 4.2 kg | 53.7 mm | - | - | 52.5 kN | |
QVFXP19V085SN | 3.346 Inch | 85 Millimeter | 3.689 Inch | 93.7 Millimeter | 10.442 | - | N/A | 0.0 | - | |
PHSB-6-L | - | - | - | - | N/A | 0.0 | - | |
22226EAW33C5 | - | - | - | - | N/A | 0.0 | - | |
UCFBL207-22MZ2RFCW | - | - | 0.754 | - | N/A | 0.0 | - | |
HCF4X210-32-TRL | - | - | - | - | N/A | 0.0 | - | |
3MVC9102WI | 15 mm | 32 mm | - | - | - | - | - | |
85002 | - | - | - | - | - | - | - |
Replacement Seal of pizza production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | B | Long Description | |
KNO30-B | 30 mm | 47 mm | - | - | - | - | - | |
32206 | 30 mm | 62 mm | - | - | - | 20 mm | - | |
BY410504B02 | - | - | 0.0 | 249.476 | N/A | - | - | |
L467549-3 | 16 Inch | 406.4 Millimeter | 0 Inch | 0 Millimeter | 0.0 | 17.739 | N/A | 2.438 Inch | 61.925 Millimeter | Cone; Class 3 Precision; L467549 Basic Number; 16" Bore; 2-7/16" Width; Single Row of Rollers | |
SAF 22620 X 3 1/2 | 3.5 Inch | 88.9 Millimeter | 7.375 Inch | 187.325 Millimeter | 0.0 | 51.3 | N/A | 5.25 Inch | 133.35 Millimeter | 4 Bolt Pillow Block; 3-1/2" Bore; 5-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 13-1/4" Minimum Bolt Spacing; 14-1/2" Bolt Spacing Maximum; | |
UCFCS208-25 | 1.563 Inch | 39.7 Millimeter | 1.937 Inch | 49.2 Millimeter | 0.0 | 1.834 | N/A | - | 4 Bolt Round Flange Cartridge; 1-9/16" Bore; 4.4" Bolt Circle; 3.1" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-15/16" Length Thru Bore; Relubricatable | |
SFT-11C | 0.688 Inch | 17.475 Millimeter | 1.219 Inch | 30.96 Millimeter | 0.0 | 0.545 | N/A | - | 2 Bolt Flange Block; 11/16" Bore; 3" Bolt Circle; 3" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-7/32" Length Thru Bore; Relubricatable; Single Lip Con | |
24064 CCK30/C4W33 | - | - | 0.0 | - | N/A | - | - | |
C2F30SS | 30 mm | 4.5938 in | - | - | - | - | - | |
C-UKP205 | 20 | - | - | - | - | 36.5 | - | |
30230 | 150 mm | 270 mm | - | - | - | 45 mm | - | |
NUP 1036 | 180 mm | 280 mm | - | - | - | 46 mm | - | |
1469257 | - | - | - | - | - | - | 14-11/16 Shaft Dia |
Customer Have Factory Case Of Manufacturing plant automatic factory puffed sticky rice cracker production line At 2021 | |
---|---|
1 | Recycle carton making machine making pizza boxes useless box production line Process In Algeria |
2 | Complete line of Equipments for Bakery Machine Price Sale In Brazil |
3 | Arabic bread machine Arabic bread production line Sale In Ethiopia |
4 | Arabic bread machine Arabic bread production line Process In Argentina |
5 | Automatic industrial phosphating pickling line Production Line For Sale Singapore |
6 | Factory Supply Dough Divider Cutting Dough Ball Pizza Dough Ball Machine/Bread Production Line For Sale Ethiopia |
7 | umbrella pizza cone oven rotary oven umbrella pizza cone making machine For Sale Russia |
Customer Cases For pizza production line For Factory In 2021 | |
---|---|
1 | Automatic Rolled Sugar Cone Baking Machine / Ice Cream Cone Making Machine / Pizza Waffle Cone Production Line Sale In India |
2 | Best automatic 50kg small bakery bread pizza dough kneading machine For Sale Russia |
3 | Wholesale products plastic extrusion machine for WPC flooring extrusion line Sale In Zimbabwe |
4 | FTTH Drop Cable Production line Process In Singapore |
5 | Polyurethane waterproof coating production equipment,Waterproof coating production line For Sale India |
6 | Polyurethane waterproof coating production equipment,Waterproof coating production line For Sale Nigeria |
Manufacturing plant automatic factory puffed sticky rice cracker production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Rolled Sugar Cone Baking Machine / Ice Cream Cone Making Machine / Pizza Waffle Cone Production Line | 1 Set | US$1919 | US$7749 |
JiaHao machinery PVC Edge Band Sheet Production Line High intensity different color to choose producing PVC edge banging | 1 Set | US$1371 | US$6668 |
Factory Supply Dough Divider Cutting Dough Ball Pizza Dough Ball Machine/Bread Production Line | 1 Set | US$1836 | US$6842 |
Best Price Pizza Cone Machine / Pizza Making Machine Production Line | 1 Set | US$1192 | US$7986 |
Automatic pizza pita arranging making machine full production line for bakery industries best choice high quality | 1 Set | US$1924 | US$5636 |
Automatic Pizza Mould Cones Production Line To Make Pizza Cone/High Quality Pizza Making Machine | 1 Set | US$1811 | US$5478 |
Wholesale products plastic extrusion machine for WPC flooring extrusion line | 1 Set | US$1515 | US$5487 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved