Year:2019 | Dimension(L*W*H):25x2x2.5m |
Weight:2000 KG | Place of Origin:Shandong, China |
Automatic Grade:Automatic | Voltage:380V 50HZ |
Machinery Capacity:100-120kg/h | Key Machines:Biscuit making machine |
Product Type:Grain Products | Product name:Puff Snacks Food |
Function:Extrusion | Raw material:Wheat Flour,Corn Flour |
Machine Material:Stainless Steel | Energy:Electricity/diesel/gas or customized |
Power:80kw | Capacity:100-120kg/h |
Motor:Siemens, ABB or Chinese brand | After Warranty Service:Online |
Brief introduction- potato chips production line
(1) potato chips production line is one of popular world-wide leisure foods.
(2) It's not only rich in resource ,but also high nutritional value,deeply welcomed by consumers.
(3) It is one kind of old and young suitable leisure food, It includes important value protein for human body.
(4) Also includes the massive inorganic slat, like phosphorus, iron and so on as well as regenerative and so on 16 nutrition ingredients.
(5) Our company develops potato chips production line , has the simplicity of operator, automaticity is high, waste material rate low and so characteristics.
Features:
1.High work efficiency, automation degree, materials usage, application range.
2. Low land occupation, power consumption, labor cost, waste rate.
3. Various configurations and capacity choices.
4. Production factors can be quantified and controlled.
5. World-class food grade fittings.
6. All machines and fittings can be custom-made. ODM or OEM is available.
7. Professional pre-sale, sale and after-sale service.
FAQ:
Q: Minimum order quantity?
A: Any order quantity is welcomed. Bulk order quantity will enjoy a more favorable price.
Q: Delivery time?
A: Within 15 days after received payment. If there is stock, could ship out within 2 days after received payment. Check with us before place an order.
Q: How to pay?
A: You could pay by credit card or T/T via Alibaba Trade Assurance system.
Replacement Bearing of small plant automatic potatp chip maker project / potato chips making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | UNSPSC | Larghezza | |
UKPK315+H2315 | 65 mm | - | - | - | - | - | - | |
23020CDE4 | 100 mm | 150 mm | 0.0 | 2,31 Kg | N/A | - | - | |
QAAFY11A203SET | 2.188 Inch | 55.575 Millimeter | 4 Inch | 101.6 Millimeter | 0.0 | 6.81 | N/A | 31171501 | - | |
EE780655-2 | 6.5 Inch | 165.1 Millimeter | 0 Inch | 0 Millimeter | 0.0 | 19.65 | N/A | 31171527 | - | |
SR 20-17-1 35072-20 | - | - | 0.0 | 0.136 | N/A | - | - | |
UCPSS204-20MMSS | - | - | 0.0 | 0.6 | N/A | - | - | |
6005-C3-N13BA | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | 0.0 | 0.079 | N/A | 31171504 | - | |
F4B-SCEZ-100-SHSS | 1.0000 in | - | - | - | - | - | - | |
2P3019 | 150,000 mm | 250,000 mm | - | - | - | - | 100,000 | |
HCB7216-C-T-P4S | 80 mm | 140 mm | - | - | - | - | 26 | |
7300BDT | 10 mm | 35 mm | - | - | - | - | 11 mm | |
2950770 | - | - | - | - | - | 31411705 | - |
Replacement Seal of chip maker machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Long Description | Noun | Inventory | Minimum Buy Quantity | |
293/530 EM | 530 mm | 800 mm | - | - | - | - | - | |
HR32207J | 35 mm | 72 mm | 0,456 Kg | - | - | - | - | |
7313B | 65 mm | 140 mm | 2.22 Kg | 65MM Bore; 140MM Outside Diameter; 33MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | Bearing | 0.0 | N/A | |
INS-SCM-200 | 2 Inch | 50.8 Millimeter | 3.937 Inch | 100 Millimeter | 1.03 | 2" Bore; Wide Inner Ring; Ball Bearing; 1.844" Length Thru Bore; 0.945" Outer Race Width; 3.937" Outside Diameter; Relubricatable; Single Lip Contact Seal; Set Screw Mounting Metho | Bearing | 4.0 | N/A | |
3208U | - | - | 2.27 | - | - | 0.0 | N/A | |
QMCW22J110SC | 4.331 Inch | 110 Millimeter | 5.53 Inch | 140.462 Millimeter | 32.688 | 6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 140.462MM Length Thru Bore; Relubrica | Bearing | 0.0 | N/A | |
B7007-E-2RSD-T-P4S-UL | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | 150 | 35MM Bore; 62MM Outside Diameter; 14MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | Bearing | 0.0 | N/A | |
304-ZZ | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | 0.162 | 20MM Bore; 52MM Outside Diameter; 15MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; No Internal Special Features | Bearing | 0.0 | N/A | |
71805 ACDGA/P4 | 0.984 Inch | 25 Millimeter | 1.457 Inch | 37 Millimeter | - | 25MM Bore; 37MM Outside Diameter; 7MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Racew | Bearing | 0.0 | N/A | |
MWF-M16T | 16 mm | - | 0.215 kg | - | - | - | - | |
ERX-12 RL | 0.7500 in | 1.8504 in | - | - | - | - | - | |
95475/95927CD+X2S-95475 | 120,65 mm | 234,95 mm | - | - | - | - | - | |
K42X47X27FH | - | - | - | - | - | - | - | |
1250115 | - | - | - | 12-1/2 Shaft Dia | Seal | - | - |
Customer Cases For small plant automatic potatp chip maker project / potato chips making machine For Factory In 2021 | |
---|---|
1 | Commercial Potato Chips Maker/ Machine to Make Potato Chips Sale In Morocco |
2 | 30cm Vertical Manual Long Chips/French Fries making Machine Sale In South Africa |
3 | Nachos Pop Corn Warmer Makers Machines Stainless Steel 100W Nacho Chip Corn Flake Warmer Maker Machine Sale In Sri Lanka |
4 | Small Scale Potato Chips Maker Production Line French Fries Making Machine for Sale Process In Nigeria |
5 | As seen on TV DIY microwave oven baked potato chips maker machine /microwave oven grill basket For Sale Turkey |
6 | 100-3000Kg/H Kfc Snack Potato French Fries Making Machine Frozen Finger Potato Chips Product Line To Buy Good Invest Project Process In Ethiopia |
7 | Commercial Potato Chips Making Machine Automatic Potato Chips Maker Machine Sale In Ethiopia |
8 | 2020 Hot sale machine salad cutter master chopper rotary machine vegetable slicer Fruit chopped salad maker tools For Sale Sri Lanka |
Customer Case Of chip maker machine At 2021 | |
---|---|
1 | Machine chips potato line lays potato chips making machine price Sale In Argentina |
2 | Hot Sale Best Selling Sweet Potato Flakes Crisp Maker Processing Line Finger Potato Chips Making Machine for Sale For Sale South Africa |
3 | Nachos Chips Warmer Makers Machines Stainless Steel Restaurant Countertop Food Chip Nacho Pop Corn Warmer Machine For Sale For Sale Egypt |
4 | Commercial Small Scale Semi Automatic Frozen Potato Chips Production Line Making Machine French Fries Maker For Sale Process In Brazil |
5 | small scale french fries production line Potato Chips Maker Machine frozen french fries processing line Sale In Turkey |
6 | small plant automatic potatp chip maker project / potato chips making machine Sale In Sri Lanka |
small plant automatic potatp chip maker project / potato chips making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2020 Hot sale machine salad cutter master chopper rotary machine vegetable slicer Fruit chopped salad maker tools | 1 Set | US$1063 | US$6875 |
Commercial Potato Chips Making Machine Automatic Potato Chips Maker Machine | 1 Set | US$1191 | US$6238 |
full automatic semi-automatic potato pringles chips machine production line | 1 Set | US$1742 | US$5953 |
Maker Machine Heavy Duty Industrial Cube Ice Maker Machine Good Price Ice Machine | 1 Set | US$1451 | US$6705 |
Chips Maker Machine French Fries Machine Automatic Full Automatic Baked Potato Chips Crisps French Fries Maker Machine Production Line In Brazil | 1 Set | US$1505 | US$7098 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved