Applicable Industries:Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC | Condition:New |
Place of Origin:Guangdong, China | Voltage:380 |
Power:10.8 | Weight:480 KG |
Dimension(L*W*H):2100*1460*1590 | Warranty:1 years |
After-sales Service Provided:Engineers available to service machinery overseas | Type:Heat pump dryer+drying chamber+trolleys |
Application:dry fruits/vegetables/seafood/herbs ect | Model:300kg-2500kg/per time |
Max Drying temperature(°C):60/75 | Working condition(°C):-10--45 |
Dehumidify amount:10-50l/hour | Drying time:6-12hours |
Energy saving:25%power+75%free air souce | Material:SUS304 |
After Warranty Service:Video technical support | Local Service Location:None |
Certification:CE,CCC, EMC,ISO |
Product Description
Dryer Machine takes advantage of the reversed Carnot principle, absorbing the heat from around and sending the heat to the materials which will be dried. This kind of dryer is mainly composed of heat pump dryer and drying chamber. This dryer will be controlled by touch screen controller, and the temperature can be adjusted. It has low electric consumption.
Features
1.Fully automatic control system for heating and circulated cooling accurately.
2.Direct transmission of motor and distribution box reduces energy loss.
3.Equip with water injecting device on barrel to meet require of various raw material and quality.
4.Modular combination of screws at will to meet require of different raw material.
5.Suspension type rotary cutter with bearing adjusting device to ensure quick,safe and accurate.
Replacement Seal of drying fresh herbs in oven data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Minimum Buy Quantity | Inventory | Long Description | Inch - Metric | Harmonized Tariff Code | |
EXF305-15L3 | 1.13 kg | 23.81 mm | - | - | - | - | - | |
QVF22V100SEN | 24.97 | 3.937 Inch | 100 Millimeter | N/A | 0.0 | 4 Bolt Square Flange Block; 100MM Bore; 279.4MM Bolt Circle; 196.85MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 104.9MM Length Thru Bore; Relubricatable; Triple | Metric | 8483.20.40.80 | |
QMF13J208ST | 7.718 | 2.5 Inch | 63.5 Millimeter | N/A | 0.0 | 4 Bolt Square Flange Block; 2-1/2" Bore; 7.6" Bolt Circle; 5-3/8" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 3.37" Length Thru Bore; | Inch | 8483.20.40.80 | |
3MM9108WI SUM | 0.2 | 1.575 Inch | 40 Millimeter | N/A | 0.0 | 40MM Bore; 68MM Outside Diameter; 15MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | Metric | 8482.10.50.28 | |
HM265049-902D1 | 141.029 | - | N/A | 0.0 | - | - | - | |
026DXR024 | 0.073 | - | N/A | 0.0 | 1-5/8" Nominal Bore; 1-25/32" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Split Profile; Steel Backing, Bronze Innerstructure, Acetal Resin Liner; Steel Backed | Inch | 8483.30.80.00 | |
GE 30 ES-2LS/VS014 | 0.142 | - | N/A | 0.0 | - | - | - | |
7024VQ30J84 | 6.6 | 4.724 Inch | 120 Millimeter | N/A | 0.0 | 120MM Bore; 180MM Outside Diameter; 84MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1 Triplex Set) Bearings; 20 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer | Metric | 8482.10.50.28 | |
C-UCFS326D1 | - | 130 | - | - | - | - | - | |
UKFX13E1D2K2 | - | 60 | - | - | - | - | - | |
7030CDB | - | 150 mm | - | - | - | - | - | |
15682 | - | - | - | - | 1.575 Shaft Dia | Inch | 4016.93.50.20 |
Replace Bearing of Microwave Herb Tea Leaves Grain Spice Nuts Drying Sterilization Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Size | B | Width | Rolling Element Material | |
SCE2–1/2–4 | 7,145 mm | 3,969 | 1,26 kN | 3.969x7.145x6.35 | - | 6,35 | - | |
F-88135 | 32 mm | 27 mm | 51 mm | 27x32x51 | - | 51 | - | |
N 328 | 300 mm | 140 mm | 595 kN | 140x260x62 | 62 mm | 62 | - | |
7060CDB | 460,000 mm | 300,000 mm | 148,000 mm | 300x460x148 | 148,000 mm | 148,000 | - | |
6322-2RS1 | 240 mm | 110 mm | - | 240x110x50 | 50 mm | 50 | - | |
ESF-35 | - | - | - | - | - | - | - | |
23196-MB-T52BW | - | - | - | - | - | - | - | |
UCX06D2K2 | - | 30 | - | - | - | - | Bearing Steel | |
NU416MC3 | - | - | - | - | - | - | Steel | |
IJ223011 | - | - | - | - | - | - | - | |
7918 C | 125 mm | 90 mm | 18 mm | - | 18 mm | - | - | |
6805ZZ | 37 mm | 25 mm | 7 mm | - | 7 mm | - | - | |
17557 | - | - | - | - | - | - | - |
Customer Case Of Microwave Herb Tea Leaves Grain Spice Nuts Drying Sterilization Equipment At 2021 | |
---|---|
1 | Mode SBVO-01MAP2 Double Shelf Drying Vacuum Oven Sale In Sri Lanka |
2 | Fresh Drumstick Process In Mexico |
3 | Fresh Vegetable Organic Green Chillies Process In Malaysia |
4 | Fruit Dehydrator Drying Dryer Machine For Dates Drying Oven Pakistan For Sale Turkey |
5 | Dried/Fresh Chili/High Quality Hot Pepper For Sale Sri Lanka |
6 | fresh ARTICHOKE WITH HIGH QUALITY For Sale Zimbabwe |
7 | High quality fresh fresh vegetables cabbage For Sale Turkey |
Customer Cases For drying fresh herbs in oven For Factory In 2022 | |
---|---|
1 | High quality vegetables fresh rape with low price For Sale Argentina |
2 | Chinese fresh green galic bolt price Sale In Russia |
3 | High quality vegetables fresh rape with low price Sale In Argentina |
4 | Fruit Dehydrator Drying Dryer Machine For Dates Drying Oven Pakistan Process In South Africa |
5 | Best price fresh vegetable from Viet Nam Process In Mexico |
6 | Dehydrated Purple Yam Powder Process In Brazil |
7 | 100% FRESH PAPYA Process In Brazil |
Microwave Herb Tea Leaves Grain Spice Nuts Drying Sterilization Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fruits and Vegetables Vacuum Packing Machine for Dates | 1 Set | US$1458 | US$7156 |
Chinese Herbal Medicine Microwave Drying Equipment | 1 Set | US$1599 | US$7218 |
Fresh Fish Food Fruit Drying Machine Vegetable Dryer Machine | 1 Set | US$1882 | US$5381 |
Large Industrial Continuous Microwave Vegetable Dryer Drying Equipment | 1 Set | US$1213 | US$5133 |
Popular Hemp Dryer Multi-Layer Mesh Belt Drying Machine | 1 Set | US$1629 | US$7861 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved