Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Voltage:220V/380V |
Power:60KW | Dimension(L*W*H):3500mm-1500mm-1200mm |
Weight:1300Kg, 5g each one | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Raw material:Rice Flour | Straw color:Colorful |
Straw Diameter:6-14mm | Length:266.7mm/ 241mm /215mm/Customization |
Capacity:100-250kg/h | Application:Beverage Straw Making Machine |
Advantages:Biodegradable Eco-friendly | After-sales Service Provided:Video technical support, Free spare parts, Online support, Field installation, commissioning and training, Field maintenance and repair service |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:ISO9001,CE |
Product Description
The machine composed of plastic extruder, cooling unit, hual-off device .etc .It can produce different specifications of straw such as single color, double color, three color, spiral stripes and straight stripes. The product supplied by the machine used in a wide range in industrial filed. For example: Drinking straw in food industry, straws in medical area .etc
Advantages
(1) High work efficiency, automation degree.
(2) Low land occupation, power consumption, labor cost, waste rate.
(3) Various configurations and capacity choices.
(4) Various finished products sizes.
(5) Production factors can be quantified and controlled.
(6) World-class food grade fittings.
(7) All machines and fittings can be custom-made. ODM or OEM is available.
(8) Professional pre-sale, sale and after-sale service.
(9) Equipped with inverters to control speed.
Replacement Bearing of Natural Vegetable Biodegradable Colorful Edible Rice Straw Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Noun | Harmonized Tariff Code | UNSPSC | B | |
NANF 209 28 L3 | 2.217 Inch | 56.3 Millimeter | 1.75 Inch | 44.45 Millimeter | 2.585 | Bearing | 8483.20.40.40 | 31171501 | - | |
N-219E C/3 | 6.693 Inch | 170 Millimeter | 3.74 Inch | 95 Millimeter | 2.94 | Bearing | 8482.50.00.00 | 31171547 | 1.26 Inch | 32 Millimeter | |
AR-2-27TC | 2.625 Inch | 66.675 Millimeter | 2.438 Inch | 61.925 Millimeter | 3.178 | Bearing | 8482.10.50.00 | 31171536 | - | |
6340-2Z | 16.535 Inch | 420 Millimeter | 7.874 Inch | 200 Millimeter | - | Bearing | 8482.10.50.68 | 31171504 | - | |
F4BSXR107FF | 3.6300 in | 1.4375 in | - | - | - | - | 4.7500 in | |
N324 M | 260 mm | 120 mm | - | - | - | - | 55 mm | |
JTT-47 | 7/16 in | 1/4 in | - | - | - | - | 7/16 in | |
HME 3052 | - | - | - | - | - | - | 34 mm | |
6203-N | - | - | 0.070 Kg | - | - | - | - | |
11763 | - | - | - | Seal | 4016.93.50.20 | 31411705 | - |
Natural Vegetable Biodegradable Colorful Edible Rice Straw Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Minimum Buy Quantity | D | d | Weight | UNSPSC | B | |
MCFD 62 | 0.0 | N/A | - | - | 0.795 | 31171530 | - | |
UCT218-56 | 0.0 | N/A | - | - | 9.171 | - | - | |
COM-12 | 0.0 | N/A | 1.438 Inch | 36.525 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.09 | 31171515 | 0.75 Inch | 19.05 Millimeter | |
MFYR-50 | 0.0 | N/A | - | - | 0.64 | - | - | |
AG210-24 | 0.0 | N/A | - | - | - | - | - | |
7007CVUJ74D | 0.0 | N/A | 2.441 Inch | 62 Millimeter | 1.378 Inch | 35 Millimeter | 0.159 | 31171531 | 0.551 Inch | 14 Millimeter | |
23144cc/c3w33-qbl | - | - | 370mm | 220mm | - | - | 120mm | |
51112 | - | - | 85 mm | 60 mm | - | - | - | |
22322RHR | - | - | 240 mm | 110 mm | - | - | 80 mm | |
R6ZZ | - | - | 22,225 mm | 9,525 mm | - | 31171504 | 7,142 mm | |
1950570 | - | - | - | - | - | 31411705 | - |
Customer Cases For Natural Vegetable Biodegradable Colorful Edible Rice Straw Production Line For Factory In 2021 | |
---|---|
1 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Argentina |
2 | Full Automatic single screw extruder pasta straw making machine For Sale Algeria |
3 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Process In Argentina |
4 | Natural rice flour drinking straw making machine pasta straw making machine Process In Ethiopia |
5 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Morocco |
6 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In Ethiopia |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | China easy maintenance flexible high efficiency drinking straw machine Sale In Turkey |
2 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Brazil |
3 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Algeria |
4 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In Ethiopia |
5 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Brazil |
6 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Sri Lanka |
7 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Sale In Argentina |
Natural Vegetable Biodegradable Colorful Edible Rice Straw Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Chinese Manufacturer Industrial Biodegradable Edible Ecoware Rice Tapioca Drinking Straw Maker Making Machine | 1 Set | US$1426 | US$5307 |
Automatic Pasta Rice Straws Machine | 1 Set | US$1325 | US$5375 |
Jinan City Rice Flour Straw Machine | 1 Set | US$1960 | US$5211 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw Machine | 1 Set | US$1066 | US$6010 |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine | 1 Set | US$1106 | US$6450 |
Degradable Straw Complete Machine / Processing Line / Machinery | 1 Set | US$1085 | US$5808 |
Natural Rice Drinking Straw Making Machine | 1 Set | US$1971 | US$6288 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved