Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Food Shop, Construction works , Energy & Mining, Food & Beverage Shops |
Showroom Location:None | Condition:New |
Function:FILLING, Gluing, Labeling, Laminating, Sealing, SLITTING, Wrapping, weighing, date printing | Application:Chemical, Commodity, Food, Medical, health care food, aginomoto, sugar, salt |
Packaging Type:Bags, pillow bag, stick bag | Packaging Material:Plastic, polyethylene, laminated film, polypropylene |
Automatic Grade:Automatic | Driven Type:Pneumatic |
Voltage:220V | Place of Origin:Guangdong, China |
Dimension(L*W*H):1100 * 990 * 2100 mm | Warranty:2 years |
Key Selling Points:High-accuracy | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, Pressure vessel, PLC |
Production Capacity:20bag/min, 40bag/min, 25bag/min, 50bag/min, 30bag/min | After-sales Service Provided:Engineers available to service machinery overseas, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Servo motor:pulling film | Packing speed:150-300 bags/ min |
Max width of roll film:720 mm | Power:3.5 KW |
Air consumption:0.65 mpa | Gas consumption:0.2 cubic meter |
Power voltage:220VAC/50Hz | Main Function:Weighing Forming Filling Sealing |
Machine type:Automatic Bag Forming Filling Sealing Machine | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE |
Product Description
Model | ZH-100 |
Weighing Range | 10-2000g |
Max Weigh Speed | 60 bags/min |
Accuracy | 0.2-2g |
Hopper Volume | 3000ml |
Max Products | 4 |
Interface | 5.4"HMI |
Power | 220V / 50/60HZ / 8A/ 800W |
Power Parameter | 220V/2000W/ 50/60HZ |
Dimension(mm) | 1010(L)*960(W)*1207(H) |
Total Weight(Kg) | 180 |
Features
1.The line is designed and constructed by KPACK. Client contacts with one window only from the contract signature, normal production and after service;
2.Each of equipment designed according to Food & Drug sanitary standard, which guarantees the hygiene of the products;
3.Most optimized and efficient design according to customer's requirements;
4.Whole line is designed with automatic control system.
5. Equipped with safety protection, comply with firm's safety management requirements.
Replace Pump of weighing and packaging machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Size | |
3218 | 90 mm | 160 mm | - | 52,4 mm | - | - | 90x160x52.4 | |
7010CPA | 50 mm | 80 mm | 0,29 Kg | 16 mm | - | - | 50x80x16 | |
NU1024 | 120 mm | 180 mm | - | 28 mm | - | - | 120x180x28 | |
P2B-SCBAH-112-FF | - | - | 2.268 | - | 0.0 | N/A | - | |
SHC209-45MM | - | - | 1.907 | - | 0.0 | N/A | - | |
CM-7S | 0.438 Inch | 11.125 Millimeter | - | 0.068 | - | 0.0 | N/A | - | |
7R18 | - | - | - | - | 0.0 | N/A | - | |
M2836-16 | 1-3/4 in | 2-1/4 in | - | - | - | - | - | |
3214b-2rstnc3-qbl | 70mm | 125mm | - | 39.7mm | - | - | - | |
F4B-SC-110L | 1.6250 in | - | - | - | - | - | - | |
RCJ50-FA164 | 50 mm | - | - | - | - | - | - | |
15363 | - | - | - | - | - | - | - |
Replace Bearing of Model Sppp-400h Automatic Powder Packaging Machine (With Weighing Feedback) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | T | a | |
180PCR3301 | 180 mm | - | - | - | - | - | - | |
713667570 | - | - | - | - | - | - | - | |
R158.02 | - | - | - | - | - | - | - | |
ASTT90 F26560 | 265 | 270 | - | - | - | - | - | |
2785/2720 | 33,338 mm | 76,2 mm | 19,05 mm | 25,654 mm | - | 23,812 mm | 8,1 mm | |
LL687949/LL687910 | 977,9 mm | 1130,3 mm | 1460 kN | 63,5 mm | 101 Kg | 66,675 mm | 182,9 mm | |
86650/86100 | 165,1 mm | 254 mm | 389 kN | 46,038 mm | 7,64 Kg | 46,038 mm | 1,5 mm | |
315018 A | 100 mm | 225 mm | 120 mm | 120 mm | 28.638 | - | - | |
BR3776 | - | - | - | - | 0.697 | - | - | |
Y32056XM | - | 420 mm | - | - | - | - | - | |
mm45bs75duh-timken | 45mm | 75mm | - | 15mm | - | - | - | |
23872CCW33MB | 360 mm | 440 mm | 60 mm | 60 mm | - | - | - | |
32928 | 140 mm | 190 mm | 25 mm | 32 mm | - | 32 mm | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | - |
Customer Case Of Model Sppp-400h Automatic Powder Packaging Machine (With Weighing Feedback) At 2021 | |
---|---|
1 | 5 KGS Flour Packaging And Sealing Machine With Multihead Weigher Sale In Argentina |
2 | Multi-function Packaging Equipment automatic weighing sachet bagging packing machine for tea, spice, coffee, beans Process In Greece |
3 | Automatic Granule Powder Food Weighing Filling Vertical Packaging Machine For Massive Production For Sale Egypt |
4 | Potao automatic food bag package weighing vertical package machine with good quality Process In Morocco |
5 | New Hot Selling Solid food Automatic Weighing Packaging Machine Process In Egypt |
6 | Hot Selling New 4 Head Linear Weigher Automatic Weighing Packaging Machine Process In Greece |
7 | Suppliers of multifunctional and automatic packaging machines for commercial packaging Process In South Africa |
8 | High precision weighing plastic sheet river sand packing machine Sale In Brazil |
Customer Cases For weighing and packaging machine For Factory In 2022 | |
---|---|
1 | CE ISO Plastic Bag Dry Food Nuts Potato chips Snack Automatic Filling Weighing Packing Machine Sale In Turkey |
2 | Automatic Granule Powder Food Weighing Filling Vertical Packaging Machine For Massive Production Process In Saudi Arabia |
3 | Fully Automatic 10 Heads Weigher Vertical Snack Food Packing Large Size Packaging Machine Process In Ethiopia |
4 | Fully Automatic 10 Heads Weigher Vertical Snack Food Packing Large Size Packaging Machine Process In Nigeria |
5 | Multi-function Packaging Equipment automatic weighing sachet bagging packing machine for tea, spice, coffee, beans Process In United Arab Emirates |
6 | Chinese Vertical Automatic Weighing Food Packaging Machine Price For Sale Saudi Arabia |
Model Sppp-400h Automatic Powder Packaging Machine (With Weighing Feedback) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food Packaging Automatic Belt Conveyor Weighing Scales Check Weigher Machine | 1 Set | US$1639 | US$6084 |
Multi-Function Chicken Essence Spices Filling Weighing Packaging Machine | 1 Set | US$1151 | US$6450 |
Fully Automatic Multihead Weigher Canning Weighing Food Packaging Machine | 1 Set | US$1379 | US$5727 |
Combined Weighing Vertical Packaging Machine Jy-420A | 1 Set | US$1178 | US$6107 |
Fully Automatic Multihead Weigher Filling Beans Corn Seed Canned Food Canning Weighing Food Packaging Machine | 1 Set | US$1531 | US$5469 |
Automatic Electronic Weighing 10g Sugar Granule Packaging Machine | 1 Set | US$1498 | US$5888 |
Automatic Multi Head Vertical Tea Bag Food Weighing Filling Packaging Machine | 1 Set | US$1437 | US$7709 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved