Condition:New | Weight:5500 KG |
Place of Origin:Henan, China | Automatic Grade:Automatic |
Voltage:Custom | Power:55.11kw |
Machinery Capacity:200-300kg/hour | Key Machines:Fruit & Vegetable peeling machine, Baking Oven, Heat Exchanger |
Product Type:Grain Products, Flour, Vegetables, Fruit | Application:food processing |
Heating method:Electric heat pump | Materials:stainless steel,carbon steel |
Feature:full automatc | Heating capacity:150kw |
Air Volume:25000m3/h | Blast pressure:15000Pa |
Outlet air temperature:max 70℃ | Paving thickness:8-12cm |
Evaporation Capacity:150kg/h |
Product Description
This machine USES hot air as the drying medium and wet materials to contact with each other, so that the moisture content in the wet materials is diffused, vaporization and evaporation remove moisture from the material, so as to achieve the dry purpose.
Model | Overal size(M) | Blower fan | Steam consumption | Regulation Temp. | Drying capacity | |||||
L | W | H | Blast volume | Blast pressure | Power | Qty | ||||
HGX-Z | 3.6 | 2 | 1.6 | 11000m3/h | 548pa | 5.5kw | 1set | <300kg/h,peak value | <110°C | 24-120kgH2O |
Why choose us?
A.Good reputation
Because of the good quality and credit,our company are with good reputation both at home and abroad.
B.Factory direct supply
This ensure the competitive price available and brand care.
C.Advanced technology adopted
American CPM advanced technology with rich experience on site for installation and debugging,which has the good ability to provide with aftersale service.
D.Best and reasonable structure design
This make sure the durability of the machinery running.Gear drive of the machine which make the machine stronger.
Replacement Bearing of Chemical Material Silicon Carbide Graphite Polysilicon Silica Sand Tunnel Microwave Oven Dehydration Dryer Drying Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | H2 | Minimum Buy Quantity | N1 | |
NUP 338 | 190 mm | 400 mm | 78 mm | 49.4 Kg | - | - | - | |
NUP-217E C/3 | - | - | - | 2 | - | N/A | - | |
EP081014 | - | - | - | 0.01 | - | N/A | - | |
NN4922KD1C1NAP4 | 4.331 Inch | 110 Millimeter | 5.906 Inch | 150 Millimeter | 1.575 Inch | 40 Millimeter | 1.9 | - | N/A | - | |
3308 A-2RS1/C3W64F | 40 mm | 90 mm | 1.4370 in | - | - | - | - | |
YA008RRB | 0.5000 in | 1.5748 in | 15/16 in | - | - | - | - | |
SAF 22615 T | - | - | - | - | 41.275 mm | - | 22.225 mm | |
SNT 530 - 23230 - VR230 | - | - | - | - | 60.00 mm | - | 42.00 mm | |
L68149A - L68111P | 34.989 mm | 59.974 mm | 15.875 mm | - | - | - | - | |
UCP217 | 85 mm | - | 85,7 mm | - | 185 mm | - | 40 mm | |
7322 ADT | 110 mm | 240 mm | - | - | - | - | - | |
24110 | - | - | - | - | - | - | - |
Replacement Seal of dehydration of fruits and vegetables machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | Inch - Metric | Long Description | |
JK0S060 | 95 mm | 60 mm | - | - | - | - | - | |
GEF35ES | 55 mm | 35 mm | 0,291 Kg | - | - | - | - | |
AA-1043-4 | 1.5 Inch | 38.1 Millimeter | 0.753 Inch | 19.126 Millimeter | - | 0.0 | N/A | Inch | 3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.753" Bore | |
QVVMC22V400SN | 8.75 Inch | 222.25 Millimeter | 4 Inch | 101.6 Millimeter | 18.16 | 0.0 | N/A | Inch | 4" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 4.99" Length Thru Bore; Relubricatable; 22222 | |
QVPX26V110SM | 5.827 Inch | 148 Millimeter | 4.331 Inch | 110 Millimeter | 32.688 | 0.0 | N/A | Metric | 4 Bolt Pillow Block; 110MM Bore; 146.1MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 354.1MM Minimum Bolt Spacing; 395.2MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple L | |
6204 2RS7/8 | - | - | - | 0.0 | N/A | - | - | |
2210-K-2RS-TVH-C3 | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 0.577 | 0.0 | N/A | Metric | 50MM Bore; Tapered Adapter Mount; 90MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; 2 Seals; Polyamide Cage; Double Row of Balls; ABEC 1 | ISO P0; C3-Loose | |
BNFL5-16W | 1.063 Inch | 27 Millimeter | 1 Inch | 25.4 Millimeter | 0.3 | 0.0 | N/A | Inch | 2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 1-1/16" Length Thru Bore; Relubricatable; Contac | |
6306-Z | 72 mm | 30 mm | - | - | - | - | - | |
13246 | - | - | - | - | - | Inch | 1-5/16 Shaft Dia |
Customer Cases For Chemical Material Silicon Carbide Graphite Polysilicon Silica Sand Tunnel Microwave Oven Dehydration Dryer Drying Machine For Factory In 2022 | |
---|---|
1 | full automatic fruit dehydration machine dryer production line vegetable drying making machine Process In Russia |
2 | Solar Dryers For Fruits And Vegetables Fruit Drying Machine Food Dehydrator Sale In Algeria |
3 | 192 Trays High Capacity Food Dehydrator Vegetable Drying Hot Air Fruits Dryer Machine For Sale Mexico |
4 | China manufacturer fruits and vegetables food dehydration machines For Sale Egypt |
5 | Best selling fruit and vegetable dehydrator machine Sale In Malaysia |
6 | Best selling fruit and vegetable dehydrator machine For Sale Egypt |
Customer Cases For dehydration of fruits and vegetables machinery For Factory In 2021 | |
---|---|
1 | CT-C fruits and vegetables dehydrator oven/food dehydrator machine Process In Argentina |
2 | Solar Dryers For Fruits And Vegetables Fruit Drying Machine Food Dehydrator Process In Algeria |
3 | Reasonable price dehydrated onion machine drying all kinds of fruit food vegetable drying machine Sale In South Africa |
4 | Fully automatic fruit dryer fruits vegetable dryer machine fruits professional dehydrators / dryers Process In Zimbabwe |
5 | commercial fruit vegetable dehydrating machine banana chips food oil water dehydrater dehydration machine For Sale Brazil |
6 | vegetable fruit food dehydrator machine, food fruit dehydrator, vegetable industrial dehydrator Process In Egypt |
Chemical Material Silicon Carbide Graphite Polysilicon Silica Sand Tunnel Microwave Oven Dehydration Dryer Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hygiene and Nutrious Fruits Drying Equipment/Vegetables Microwave Drying Machine for Sale | 1 Set | US$1490 | US$6754 |
Industrial Tunnel Microwave Chili Sauce Sterilization Machine | 1 Set | US$1154 | US$6669 |
Industrial Dryer Equipment Fruits and Vegetables Dehydration Machines | 1 Set | US$1421 | US$6161 |
Commercial Vegetable and Fruit Dehydration/Drying Machine | 1 Set | US$1218 | US$7001 |
Hot Air Heat Pump Fruits Canarium Album Olive Drying Machine | 1 Set | US$1456 | US$7334 |
1000W Closed Loop 15layers Food Dryer Dry Machine Fruits and Vegetables Dehydration Drying Machine Pet Food | 1 Set | US$1402 | US$5273 |
1000W Power 15layers Food Dryer Dry Machine Fruits and Vegetables Dehydration Drying Machine Pet Food | 1 Set | US$1067 | US$6620 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved