Condition:New | Year:2019 |
Dimension(L*W*H):21000*1200*2200mm | Weight:6000 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:380V50HZ | Power:380V50HZ |
Machinery Capacity:100KG-250KG | Key Machines:Fryer, Mixer |
Product Type:Grain Products, Flour | Product name:Doritos Tortilla Nacho Corn Chips Processing Line Making Machine |
Function:snack food making machine | Color:silver |
Name:Doritos Tortilla Nacho Corn Chips Processing Line Making Machine | Capacity:100-150kg |
Kw:30 | Shape:Customrized) |
Advantage:Simple Operation | MOQ:1 Set |
Raw material:Grain Flour |
Product Description:
This machine is used to make corn bread, The tortilla thickness can be adjust.The conveyor belt speed can be adjust.
Voltage | 220/380 v |
Power | 400 w |
Capacity | 30-60 pcs/min |
Machine weight | 35kg |
Machine size | 400*300*350mm |
Fold mesh conveyor | 400mm |
Our Services
Before sale services:
1.Provide the free consultation of the equipment.
2.Provide the standard device and the flow chart.
3. According to the clients’ special requirement, offering the reasonable plan and free design helping to select the equipment.
After sale services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula.
Replacement Seal of tortilla chips making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Minimum Buy Quantity | d | Weight | Weight / LBS | Noun | Harmonized Tariff Code | |
5112 | - | - | - | - | - | - | - | |
CKDR312 | 0.0 | N/A | - | - | - | - | - | |
QVFKP26V115SC | 0.0 | N/A | 4.528 Inch | 115 Millimeter | 24.97 | 108 | Bearing | 8483.20.40.80 | |
PCYML8T | 0.0 | N/A | 0.5 Inch | 12.7 Millimeter | 0.151 | 0.33 | Bearing | 8483.30.80.55 | |
UKP211D1 | 0.0 | N/A | - | 3.523 | - | - | - | |
HEAT TREAT JR-574298AA | 0.0 | N/A | - | - | - | - | - | |
UG255NL | - | - | 3.4375 in | - | - | - | - | |
EE243193D - 243250 | - | - | 19.2530 in | - | - | - | - | |
22371 | - | - | - | - | 0.146 | Seal | 4016.93.50.20 |
Replacement Seal of tortilla chips making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Long Description | Inch - Metric | Weight | Harmonized Tariff Code | Noun | |
HK 3518 RS | 35 | 42 mm | - | - | 0,0374 Kg | - | - | |
1205KC3 | 25 mm | 52 mm | - | - | - | - | - | |
MA5228UV | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | 140MM Bore; Straight Bore Profile; 250MM Outside Diameter; 82.55MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium | Metric | 16.43 | 8482.50.00.00 | Bearing | |
QVFX16V215SN | 2.938 Inch | 74.625 Millimeter | 3.29 Inch | 83.566 Millimeter | 4 Bolt Square Flange Block; 2-15/16" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.29" Length Thru Bore; Relubr | Inch | 7.718 | 8483.20.40.80 | Bearing | |
WSTU-SXV-200L | 2 Inch | 50.8 Millimeter | - | Take Up Bearing Only; 2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit Only; Eccentric Collar Mount; WS502 Take Up Frame; INS-SXV-200L Insert Part; Cast Iro | Inch | 4.658 | 8483.20.40.40 | Bearing | |
28523-3 | 0 Inch | 0 Millimeter | 3.625 Inch | 92.075 Millimeter | Cup; Class 3 Precision; 28523 Basic Number; 3-5/8" Outside Diameter; 29/32" Width; Single Row of Rollers | Inch | 0.318 | - | - | |
6932M | 6.299 Inch | 160 Millimeter | 8.661 Inch | 220 Millimeter | 160MM Bore; 220MM Outside Diameter; 28MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | Metric | 3.2 | 8482.10.50.68 | Bearing | |
7015A5TRSULP3 | 2.953 Inch | 75 Millimeter | 4.528 Inch | 115 Millimeter | 75MM Bore; 115MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | Metric | 0.652 | 8482.10.50.28 | Bearing | |
MUCNST206-20NPRF | 1.2500 in | - | - | - | - | - | - | |
LSE211BXHSAFQHTPS | - | - | - | - | - | - | - | |
71917AC | - | - | - | - | - | - | - | |
48X80X10 HMS48 R | - | - | 48MM Shaft Dia; 80MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS48 Seal Design Code | Metric | - | 4016.93.50.20 | Seal |
Customer Cases For Industrial Corn Tortilla Doritos Making Machine For Factory In 2022 | |
---|---|
1 | 120-150kg/h Capacity Fried Wheat Flour Snack Production Making Machine to Make Rice Crackers and 1 years Warranty For Sale Ethiopia |
2 | Nutrition rice powder instant baby food making machine Process In Egypt |
3 | tortilla chips extruder make machine doritos nacho chips machine Sale In South Africa |
4 | tortilla chips extruder make machine doritos nacho chips machine For Sale Russia |
5 | Tortilla chip/Doritos making machine Process In Argentina |
6 | automatic flour doritos corn tortilla chips maker making machine tortilla production line for sale Process In Morocco |
7 | Soybean Cooked Flake Wrapping Machine Tortilla/Chapati Making Machine/ Flour tortilla Pressing Machine Process In Morocco |
Customer Case Of tortilla chips making machine At 2021 | |
---|---|
1 | Machine frying falafel Middle East Food Making Machine Sale In Brazil |
2 | Crispy Taste corn chips making machine doritos chips nachos Process In Sri Lanka |
3 | 120-150kg/h Capacity Fried Wheat Flour Snack Production Making Machine to Make Rice Crackers and 1 years Warranty For Sale Singapore |
4 | Nutrition rice powder instant baby food making machine For Sale Algeria |
5 | Tortilla chip/Doritos making machine Sale In Singapore |
6 | Tortilla chip/Doritos making machine For Sale Algeria |
7 | tortilla chips extruder make machine doritos nacho chips machine Sale In Morocco |
Industrial Corn Tortilla Doritos Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Doritos Tortilla Corn Chips Snack Food Extruded Processing Machine Tortilla Chips Production Line | 1 Set | US$1625 | US$5648 |
Corn Tortilla Chips Food Making Machine | 1 Set | US$1282 | US$6492 |
Human Eating Corn Chips Making Machine Tortilla Chip Production Food Machine | 1 Set | US$1688 | US$5476 |
Fried Bugles Doritos Tortilla Chips Making Machinery | 1 Set | US$1157 | US$5993 |
Fried Corn Maize Snack Chips Bugles Doritos Making Machinery | 1 Set | US$1987 | US$6313 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved