Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Voltage:110V-380v/3phase, 50/60Hz |
Power:16.5 KW | Dimension(L*W*H):8m*1m*1.7m |
Weight:1500 | Warranty:12 month |
Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Product Name:PLA straw extrusion machine | Raw material:PLA(Polylactic Acid) Resin |
Speed control:600~1000pcs/min | Capacity:20kg/h-30kg/h |
Straw Diameter:2mm~13mm | Straw Length:Customizable |
Cutting End:90°/90°,90°/45°,90°/60°,45°/45°,60°/60 | Certification:CE ISO |
Product Description
Model | KS-80 | KS-100 |
Installed Power | 70KW | 100KW |
Power Consumption | 50KW | 70KW |
Max. Output | 80-100kg/h | 100-150kg/h |
Dimension | 29000*2000*2200mm | 27000*2000*2200mm |
FAQ
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shippment.
Q: How about the after-service?
A: We will send 1 engineer to the buyer’s factory for a 10-day period installation and training to the operators.
Q: What price of this processing line?
A: If you want to know more, please send me inquiry or send me email directly.
Replacement Bearing of Natural Rice Drinking Straw Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | ra max. | |
6219ZX | 170 mm | 95 mm | 32 mm | 2,62 Kg | - | - | 2 mm | |
23172 CC/W33 | 600 mm | 360 mm | 192 mm | 232.308 | N/A | 0.0 | 4 mm | |
3MMVC9315HX DUL | 4.134 Inch | 105 Millimeter | 2.953 Inch | 75 Millimeter | 1.26 Inch | 32 Millimeter | 0.726 | N/A | 0.0 | - | |
SA201X12MM | - | - | - | 0.272 | N/A | 0.0 | - | |
7013 CE/HCP4AQBCB | 3.937 Inch | 100 Millimeter | 2.559 Inch | 65 Millimeter | 2.835 Inch | 72 Millimeter | - | N/A | 0.0 | - | |
UEL202-010D1 | - | - | - | 0.2 | N/A | 0.0 | - | |
SNG516-613-U | - | - | - | 9.4 | N/A | 0.0 | - | |
F4R-IP-215LE | 5.5600 in | 2-15/16 in | 9.2500 in | - | - | - | - | |
BB-700-1 | 3/4 in | - | - | - | - | - | - | |
21315-e1-fag | 160mm | 75mm | 37mm | - | - | - | - | |
R6ZZ | 22,225 mm | 9,525 mm | 7,142 mm | - | - | - | 0,4 mm | |
630/8-2RS1 | 22 mm | 8 mm | 11 mm | - | - | - | 0.3 mm | |
1475240 | - | - | - | - | - | - | - |
Natural Rice Drinking Straw Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | D | d | UNSPSC | Weight | Minimum Buy Quantity | Raceway Ring Shape | |
QMFL18J090SET | 0.0 | 4.03 Inch | 102.362 Millimeter | 3.543 Inch | 90 Millimeter | 31171501 | 15.89 | N/A | - | |
TAFKP17K215SEN | 0.0 | 3.23 Inch | 82.042 Millimeter | 2.938 Inch | 74.625 Millimeter | 31171501 | 7.718 | N/A | - | |
VPLS-231 | 0.0 | 2.031 Inch | 51.59 Millimeter | 1.938 Inch | 49.225 Millimeter | 31171511 | 2.815 | N/A | - | |
CRA.G1105-KRRB | 0.0 | - | - | 23153417 | 0.67 | N/A | - | |
HM 803149/110 | 0.0 | 88.9 mm | 44.45 mm | - | - | N/A | - | |
N204W | - | - | - | - | - | - | Cylindrical Roller | |
NJ328EM | - | - | - | - | - | - | Cylindrical Roller | |
BGCZB6205ZZ-80 | - | - | - | - | - | - | - | |
ARX30X106X31 | - | 106,000 mm | 30,000 mm | - | - | - | - | |
AM4399-E0 | - | - | - | - | - | - | - | |
20422 | - | - | - | 31411705 | - | - | - |
Customer Cases For Natural Rice Drinking Straw Making Machine For Factory In 2021 | |
---|---|
1 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Egypt |
2 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale India |
3 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Sale In Turkey |
4 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Argentina |
5 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Russia |
6 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In India |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale Morocco |
2 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Russia |
3 | Full Automatic single screw extruder pasta straw making machine Process In India |
4 | Full Automatic single screw extruder pasta straw making machine Sale In Algeria |
5 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In Nigeria |
6 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In Singapore |
7 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Russia |
Natural Rice Drinking Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw Machine | 1 Set | US$1752 | US$5300 |
Jinan City Rice Flour Straw Machine | 1 Set | US$1780 | US$5667 |
Natural Vegetable Biodegradable Colorful Edible Rice Straw Production Line | 1 Set | US$1387 | US$6520 |
Automatic Pasta Rice Straws Machine | 1 Set | US$1947 | US$6574 |
Friendly Edible Rice Straws Environmental Straws Machinery | 1 Set | US$1909 | US$6527 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved