Applicable Industries:Food & Beverage Factory | Showroom Location:Indonesia |
Place of Origin:China | Weight:380 KG |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Type:Meat Processing Machinery |
Name:electric gas burger grill grilling machine | Capacity:400-600kg/h |
Material:All stainless steel | Heating type:Electricity |
After-sales Service Provided:Online support | After Warranty Service:Online support |
Local Service Location:None |
Product Description
This machine can produce market pie, fashion Hamburg chicken nuggets, mallard incense Hamburg nets bread, fish potato latkes,pumpkin pie, kebabs and other products, is a fast-food restaurant, distribution center, food factory ideal meat (vegetable) molding equipment.It also can produce different shapes burgers, round, square and special shapes of products. Can produce different materials products.Fish, beef, pork, chicken,vegetables, etc.
Features
1.Convenient assembly design, easy to clean.
2.Easy adjustment.
3.Sprinkling device preventing products from sticking on conveyor belt.
4.Reliable protection device.
5.SIEMENS electric apparatus.
6.Can be connected to tenderizer to form production line.
7.Made of stainless steel, reasonable structure and reliable.
Replace Pump of burger machine equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | C0 | Minimum Buy Quantity | |
BK1816 | 24 mm | 18 mm | 10800 kN | - | - | 16000 kN | - | |
52317 | 150 mm | 70 mm | 190 kN | 6,35 Kg | 88 mm | 425 kN | - | |
MR14017048+MI-12014048 | 269,875 mm | 190,5 mm | 495 kN | 15 Kg | 76,58 mm | 1140 kN | - | |
UCFCX12-39 | 2.563 Inch | 65.09 Millimeter | 2.438 Inch | 61.925 Millimeter | - | 4.99 | - | - | N/A | |
M1016-12 | 1.5 Inch | 38.1 Millimeter | - | - | 0.103 | - | - | N/A | |
SEAL-SDGD-4168-4 | - | - | - | - | - | - | N/A | |
GE-8 PB | - | - | - | 0.02 | - | - | N/A | |
UEP210-31NP | 5-7/8" to 6-5/8" | 1.9375 in | - | - | 2-1/2 in | - | - | |
21314kejw33-timken | 150mm | 70mm | - | - | 35mm | - | - | |
1606 | 23,01748 mm | 9,525 mm | 7,9375 mm | - | 7,9375 mm | - | - | |
NA4822 | 140 mm | 110 mm | 30 mm | - | 30 mm | 214 | - | |
7215 A-UX | 130 mm | 75 mm | - | - | - | - | - | |
17395 | - | - | - | - | - | - | - |
Replacement Seal of burger machine equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Width | Size | Minimum Buy Quantity | |
UCT205 | 25 mm | - | - | - | - | - | - | |
FJLT-1419 | 14 | 22 mm | 11,6 kN | 0,018 Kg | 19 | 14x22x19 | - | |
7001 B | 12 mm | 28 mm | 8 mm | - | 8 | 12x28x8 | - | |
GB12131 | 37 mm | 72,02 mm | 37 mm | - | 37 | 37x72.02x37 | - | |
F2B-VSC-17M | 0.669 Inch | 17 Millimeter | 0.937 Inch | 23.8 Millimeter | - | 0.36 | - | - | N/A | |
535681A | - | - | - | 66 | - | - | N/A | |
SRC1 | - | - | - | 0.232 | - | - | N/A | |
23160BK.MB | 300 mm | 500 mm | - | - | - | - | - | |
FC-SCMED-45M | 45.0000 mm | - | - | - | - | - | - | |
22312EAKW33 | 60,000 mm | 130,000 mm | - | - | - | - | - | |
55X78X12 HMS5 V | - | - | - | - | - | - | - |
Customer Have Factory Case Of Automatic Pastry Burger Take Away Food Box Making Machine At 2021 | |
---|---|
1 | Double Layer Electric burger making machine Hamburger Roaster Burger Shop Batch Bun Toaster Process In Sri Lanka |
2 | Meat Pie Making Machine / Burger Restaurant Equipment With High Quality Process In Turkey |
3 | Large Capacity Meat Burger Maker Machine For Sale For Sale Ethiopia |
4 | Meat Pie Making Machine / Burger Restaurant Equipment With High Quality Process In South Africa |
5 | Automatic meat cutlet make machine/ burger patty making machine/ meat pie production line Process In Egypt |
6 | Meat Pie Production Line / Meat Cutlet Making Machine / Patty Molding Machine For Burger Sale In South Africa |
Customer Have Factory Case Of burger machine equipment At 2021 | |
---|---|
1 | Meat Pie Production Line / Meat Cutlet Making Machine / Patty Molding Machine For Burger Sale In Brazil |
2 | Meat Pie Making Machine / Burger Restaurant Equipment With High Quality Sale In Mexico |
3 | Automatic Industrial commercial chicken nuggets and burger patty batter coating/battering Burger Flouring Machine (dust type) Sale In Algeria |
4 | automatic burger patty beef cutlet former line chicken nuggets making machine Process In Sri Lanka |
5 | Low investment commercial automatic hamburger patty maker/ fish burger/ meat pie making machine for Restaurant For Sale Algeria |
6 | Efficient stainless steel automatic burger making equipment For Sale Turkey |
Automatic Pastry Burger Take Away Food Box Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic A4/A3 Paper Paperboard PVC Sheets Aluminum Foil Burger Paper Hot Dog Paper Sandwich Paper Gift Paper Sheeter Sheeting Machine Cross Cutting Machinery | 1 Set | US$1884 | US$5351 |
Automatic Burger Assembly Line Momentum Robotics Foods Machine Products | 1 Set | US$1459 | US$7336 |
Fast Food Single Burger Press Hamburger Making Robot Machine | 1 Set | US$1229 | US$7518 |
Fast Food Box and Burger Box Making Machine | 1 Set | US$1279 | US$6341 |
Hand Feeding Servo Control Food Bread Burger Packaging Machine | 1 Set | US$1877 | US$5704 |
Snacks Food Burger Bread Making Production Machine | 1 Set | US$1899 | US$6108 |
2019 New Automatic New Series Machine Hot Dog Paper Box Making Machine Burger Box Making Machine with Speed Reducer System | 1 Set | US$1384 | US$6530 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved