Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, pizza shop, hotel, restructure | Showroom Location:None |
Condition:New | Type:Dough |
Production Capacity:1000--2000 pcs/hour | Place of Origin:Guangdong, China |
Voltage:110v / 220v | Power:250 w |
Dimension(L*W*H):680*430*430mm | Weight:50 KG |
Warranty:1 Year | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | Name:Automatic tortilla making machine |
Material:Stainless Steel | Capacity:1000--2000 pcs/hour |
Feature:Automatic Molding,easy change mold,uniform | Mould diameter:6--17cm optional (other mold up to 35cm) |
OEM/ODM:YES,custom mold and logo | Application:restaurant,hotel kitchen,Dumpling Wonton shop |
packing:carton packing | thickness adjustable:1.5mm--6mm adjustable |
Usage:tortilla Taco nachos burrito quesadilla pizza chapati making machine |
Product Description
The machine adopts electric heating, it is mold production. the exterior is nice, clean and hygeian.The heating portion takes a large area of closed form, which makes the high thermal efficiency. In temperature control, it uses the fully digital temperature controller,all of the components use plug connection, and interchangeable, making it more stable performance, and more convenient maintenance.The machine is widely used in offices, factories, schools, hotels, confectionery processing sector and individual restaurants for making all kinds of pancakes, such as roast duck pancakes, egg pancakes,pizza,pita bread,Chapati,Roti,Tortilla etc.
Features
1>More than one style
The shape can be round or rectangular, its diameter or width could be adjustable by changing molds.
2>Higher output
The products could be made in double or triple rows, that means two or three products could be formed at the same time.
3>Adjustable production speed
The speed of the belt and rotation of rollers could be adjusted, to produce more products.
4>Adjustable product thickness
The thickness is adjustable, ranging from 0.4mm- 6mm.
5>One-time forming
Multi rolls make the forming at one-time, to keep uniform in size and thickness.
6>Automatic Production.
Automatic conveyor, automatic molding, automatic recycle the dough sheet.
Replace Pump of tortilla making machine commercial Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | H | Diametro esterno | |
SC13VUU | 13 mm | 22 mm | - | 0,5 kN | 0,085 Kg | 30 mm | - | |
6014ZE | 70 mm | 110 mm | 20 mm | 38 kN | 0.607 Kg | - | - | |
UCPA207-23N | 36.51 mm | - | 42.9 mm | 25.7 kN | 1.45 kg | 47.6 mm | - | |
UCP.314 | 70 mm | - | 78 mm | 104.26 kN | 12.95 kg | 95 mm | - | |
UCPA206NP | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.689 Inch | 42.9 Millimeter | - | 0.981 | - | - | |
23136EMKW33C3 | - | - | - | - | - | - | - | |
LSE608BXHS | - | - | - | - | 262 lb | - | - | |
23248kejw507c08-timken | 240mm | 440mm | 160mm | - | - | - | - | |
51114 | 70 mm | 95 mm | - | - | - | 18 mm | - | |
15590/15523 | 28,575 mm | 60,325 mm | 17,462 mm | 15,875 mm | - | - | 60,325 | |
22326BK | 130 mm | 280 mm | 93 mm | 93 mm | - | - | 280 | |
NUP19/630 | 630 mm | 850 mm | 100 mm | 100 mm | - | - | 850 | |
1300410 | - | - | - | - | - | - | - |
Replacement Bearing of tortilla making machine commercial data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Size | Weight | |
FYT 25 TF/VA201 | 25 mm | 25 | 34.1 mm | 0.0 | N/A | 30x25x12 | - | |
EGB1820-E50 | 18 mm | 20 mm | 20 mm | 0.0 | N/A | 18x20x20 | - | |
5S-7020UCG/GNP42 | 100 mm | 150 mm | 24 mm | - | - | 100x150x24 | 1,09 Kg | |
S16003-2Z | 17 mm | 35 mm | 8 mm | - | - | 17x35x8 | - | |
10X22218EAW33EEL | 90 mm | 160 mm | 48 mm | - | - | - | - | |
GR 20 RSS | 1.25 Inch | 31.75 Millimeter | 1.75 Inch | 44.45 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.0 | N/A | - | 0.141 | |
UCFL205-16TC | - | - | - | 0.0 | N/A | - | 0.59 | |
AELP207-105D1 | - | - | - | 0.0 | N/A | - | 2.26 | |
SNT 510-608 - 21308K - VR608 | - | - | - | - | - | - | - | |
K150200 | 4.0000 in | - | - | - | - | - | - | |
BAFCC6801VV-[25-50/1] | - | - | - | - | - | - | - | |
23024 EKW33+H3024 | 110 mm | 180 mm | 46 mm | - | - | - | - | |
61948 | 240 mm | 320 mm | 38 mm | - | - | - | - | |
11536 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Bakery Machine/ Commercial Kulcha Naan Pizza Base Making Machine At 2021 | |
---|---|
1 | Crepe maker / tortilla making machine / commercial chapati maker For Sale United Arab Emirates |
2 | Commercial Flour Tortilla Making Machine / Chapati Rolling Machine / Roti Maker India For Sale South Africa |
3 | Commercial Flour Tortilla Making Machine / Chapati Rolling Machine / Roti Maker India For Sale South Africa |
4 | Crepe maker / tortilla making machine / commercial chapati maker Process In Brazil |
5 | Crepe maker / tortilla making machine / commercial chapati maker Sale In United Arab Emirates |
6 | Commercial Flour Tortilla Making Machine / Chapati Rolling Machine / Roti Maker India Process In Brazil |
7 | Commercial Flour Tortilla Making Machine / Chapati Rolling Machine / Roti Maker India For Sale Argentina |
8 | Crepe maker / tortilla making machine / commercial chapati maker Process In United Arab Emirates |
Customer Cases For tortilla making machine commercial For Factory In 2022 | |
---|---|
1 | Commercial Flour Tortilla Making Machine / Chapati Rolling Machine / Roti Maker India For Sale South Africa |
2 | Commercial Flour Tortilla Making Machine / Chapati Rolling Machine / Roti Maker India For Sale Egypt |
3 | Crepe maker / tortilla making machine / commercial chapati maker Process In United Arab Emirates |
4 | Crepe maker / tortilla making machine / commercial chapati maker Sale In Morocco |
5 | Crepe maker / tortilla making machine / commercial chapati maker For Sale India |
6 | Crepe maker / tortilla making machine / commercial chapati maker Sale In Mexico |
Bakery Machine/ Commercial Kulcha Naan Pizza Base Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dayi Automatic Commercial Doritos Corn Chips Snacks Making Machine | 1 Set | US$1482 | US$5768 |
Commercial Corn Chips Doritos Tortilla Chips Making Machine | 1 Set | US$1000 | US$6564 |
Automatic Roti Making Line Machine/Electric Heating Tortilla Making Processing Euipments | 1 Set | US$1122 | US$5422 |
Commercial Bakery Bread Baking Stainless Steel Tunnel Oven for Sale | 1 Set | US$1712 | US$5145 |
Tortilla Bugles Doritos Chips Processing Machine | 1 Set | US$1938 | US$6732 |
Automatic Commercial Roti Pita Kulcha Tortilla Arabic Bread Machine | 1 Set | US$1680 | US$5079 |
Commercial Dough Sheeter for Chapati, Tortilla, Pita Bread, Arabic Bread, Roti | 1 Set | US$1832 | US$7084 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved