Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Voltage:according to customer request | Power:according to customer request |
Weight:according to customer request | Dimension(L*W*H):according to customer request |
Year:2020 | Warranty:1 Year |
Key Selling Points:Multifunctional | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE ISO | Product name:doritos corn tortilla chips |
Raw material:Wheat Flour Corn Flour | Capacity:100-150kg/h,200-250kg/h |
Machine Materials:Stainless Steel 201 304 | Shape:triangle,round shape |
PAYMENT:T/T | Motor:ABB Siemens Chinese Brand |
Energy:Electricity Gas Diesel |
Product Description:
1.Doritos/totilla/corn chips are kinds of snacks made from corn powder, which are cut and then fried. The main raw materials are corn powder, vegetable oil, salt and water. Although usually made of yellow corn(as pictured), they can also be made of white, or red corn. After frying and flavoring, we get very crunchy triangle or other shapes chips which are popular with both children and adult.
2. Raw materials: corn powder as usual
3. Products: all shapes of Doritos, shapes like round, triangle, Hexagon ect. The size of products can be change according to clients’ requirements
4. Capacity: 120-150kg/h, 200-250kg/h.
5. Flow chart: Mixing ---Extrusion ----Shaping ----separating-frying ---Flavoring.
6. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers' Local voltage according to different countries
7. Machines Materials: All the machines are made by 304 stainless
8. Technical Parameters
Model | Installed power | Power consumption | Output | Size |
LD65 | 119kw | 75kw | 120--150kg/h | 22000x1200x2200mm |
LD70 | 126w | 82kw | 200kg/h | 24000x1500x2200mm |
Why choose us?
A.Good reputation
Because of the good quality and credit,our company are with good reputation both at home and abroad.
B.Factory direct supply
This ensure the competitive price available and brand care.
C.Advanced technology adopted
American CPM advanced technology with rich experience on site for installation and debugging,which has the good ability to provide with aftersale service.
D.Best and reasonable structure design
This make sure the durability of the machinery running.Gear drive of the machine which make the machine stronger.
Replacement Seal of tortilla chips making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Other Features | UNSPSC | Harmonized Tariff Code | |
UCFL312 | 60 mm | 160 mm | 71 mm | - | - | - | - | |
NH2215 E | 75 mm | 130 mm | 31 mm | 1,777 Kg | - | - | - | |
6211Z | 55 mm | 100 mm | 21 mm | - | Deep Groove | 31171504 | 8482.10.50.68 | |
MPS6303F | 3.188 Inch | 80.975 Millimeter | 5.141 Inch | 130.581 Millimeter | 4 Inch | 101.6 Millimeter | 26.79 | Double Row | 31171511 | 8483.20.40.80 | |
M246942-90010 | 9.125 Inch | 231.775 Millimeter | 13.25 Inch | 336.55 Millimeter | - | 78.48 | 4 Single Cone | 4 Single Cup | Medium Duty | 31171516 | 8482.20.00.00 | |
561764 | - | - | - | 3.2 | - | - | - | |
UCSP213-40 | 2.5000 in | 9-3/8" to 10-5/8" | 3-3/8 in | - | - | - | - | |
C-UCP318 | 90 | - | - | - | - | - | - | |
23076 KCW33 | 380 mm | 560 mm | 135 mm | - | - | - | - | |
593344 | - | - | - | - | Large / With Inner Case / Heavy Duty | 31411705 | 4016.93.50.20 |
Replacement Seal of tortilla chips making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Larghezza | Diametro esterno | |
FLBC3-9ZZA | 9 mm | 3 mm | 4 mm | 0,635 kN | 0,79 Kg | - | - | |
UCPH.202 | - | 15 mm | 31 mm | 12.8 kN | 0.9 kg | - | - | |
QMFY20J400SM | 4.59 Inch | 116.586 Millimeter | 4 Inch | 101.6 Millimeter | - | - | 29.964 | - | - | |
52316 | 5.512 Inch | 140 Millimeter | - | - | - | 4.82 | - | - | |
LFT-GT-103 | 3.5600 in | 1.1875 in | - | - | - | - | - | |
UCEP207 | 137 mm to 152 mm | 35 mm | 57 mm | - | - | - | - | |
61805C3 | 37 mm | 25 mm | 7 mm | - | - | - | - | |
AOH3960 | - | - | - | - | 10.10 Kg | - | - | |
SCE126 | 25,4 mm | - | - | 9,525 mm | - | 0.375 Inch | 9.525 Millimeter | 1 Inch | 25.4 Millimeter | |
K08x12x10 | - | - | 10 mm | - | - | 10 | 12 | |
N422 | 280 mm | 110 mm | 65 mm | 65 mm | - | 65 | 280 | |
3583658 | - | - | - | - | - | - | - |
Customer Cases For Stainless Steel Doritos Tortilla Corn Chips Snack Food Extruded Processing Machine Tortilla Chips Production Line For Factory In 2022 | |
---|---|
1 | Soybean Cooked Flake Wrapping Machine Tortilla/Chapati Making Machine/ Flour tortilla Pressing Machine For Sale Egypt |
2 | pizza dough roller machine press equipment /electric tortilla pita chips Sale In Nigeria |
3 | Tortilla chip/Doritos making machine For Sale Morocco |
4 | Soybean Cooked Flake Wrapping Machine Tortilla/Chapati Making Machine/ Flour tortilla Pressing Machine Sale In South Africa |
5 | Soybean Cooked Flake Wrapping Machine Tortilla/Chapati Making Machine/ Flour tortilla Pressing Machine Process In Singapore |
6 | 120-150kg/h Capacity Fried Wheat Flour Snack Production Making Machine to Make Rice Crackers and 1 years Warranty Sale In Morocco |
Customer Case Of tortilla chips making machine At 2021 | |
---|---|
1 | Tortilla chip/Doritos making machine Sale In Argentina |
2 | Soybean Cooked Flake Wrapping Machine Tortilla/Chapati Making Machine/ Flour tortilla Pressing Machine Sale In Zimbabwe |
3 | automatic flour doritos corn tortilla chips maker making machine tortilla production line for sale For Sale Brazil |
4 | Triangle Corn Chips/Doritos/Tortilla Machine Sale In Mexico |
5 | Triangle Corn Chips/Doritos/Tortilla Machine For Sale Ethiopia |
6 | automatic flour doritos corn tortilla chips maker making machine tortilla production line for sale Sale In Egypt |
7 | pizza dough roller machine press equipment /electric tortilla pita chips Process In Turkey |
Stainless Steel Doritos Tortilla Corn Chips Snack Food Extruded Processing Machine Tortilla Chips Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Corn Maize Snack Chips Bugles Doritos Making Machinery | 1 Set | US$1970 | US$6207 |
Corn Tortilla Chips Food Making Machine | 1 Set | US$1050 | US$6016 |
Human Eating Corn Chips Making Machine Tortilla Chip Production Food Machine | 1 Set | US$1992 | US$7895 |
Industrial Corn Tortilla Doritos Making Machine | 1 Set | US$1140 | US$6933 |
Tortilla Doritos Corn Chips Mixer Conveyor Continuous Fryer Making Machine | 1 Set | US$1446 | US$7376 |
Fried Bugles Doritos Tortilla Chips Making Machinery | 1 Set | US$1662 | US$7863 |
Continuous Fryer Doritos Tortilla Corn Chips Processing Line Making Machine | 1 Set | US$1419 | US$7179 |
Industrial Tortilla Doritos Corn Chips Prodution Line Making Machine | 1 Set | US$1542 | US$5024 |
Low Investment Efficient Triangle Doritos Making Machine Tortilla Chips Production Line | 1 Set | US$1087 | US$7340 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved