Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Guangdong, China | Weight:50 KG |
Dimension(L*W*H):52cm*39.5cm*36.5cm | Year:2022 |
Warranty:1 Year | Application:Food+vegetable+fruit |
Product name:Dryer Machine | After-sales Service Provided:Video Technical Support |
Product Description
This vegetable and fruit dicing machine is suitable for dehydrated or frozen vegetables processing factory, can cut root&stem vegetables or some fruit into cubes or cuboids, such as potato, sweet potato, carrot, onion, ginger,beetroot, apple, kiwi,strawberry, etc.The machine uses compound cutters,the cubes are of regular shape, smooth diced plane and high forming rate. It is used for drying all kinds of vegetables, nuts, fruits, herbs, fungi, wild vegetables, seafood and agricultural products.After drying the materials are more conducive to storage.
model | QJ-801 | Power | 220V/1500W/1100w/750W |
production capacity | 300-1000KG/H | material size | 120MM |
product size | 120*55*1300CM | weight | 170KG |
FAQ:
1. How about the documents after shipment?
After shipment, we'll send all original documents to you by DHL/TNT, including Packing List, Commercial Invoice, B/L, and other certificates as required by clients.
2. How long is the delivery time?
For standard machines, it would be20-30 days; For non-standard machines and customized machines according to client's specific requirements, it would be 30-45 days.
3. Do You Arrange Shipment For The Machines?
Yes, dear esteemed customers, for FOB or CIF price, we will arrange shipment for you. For EXW price, clients need to arrange shipment by themselves or their agents.
4. How is the packing?
Water-proof plastic film package with foam protection in each corner Solid Seaworthy Wood Box Package with Steel Belt Save space as much as possible for container loading.
Replacement Bearing of 1000W Closed Loop 15layers Food Dryer Dry Machine Fruits and Vegetables Dehydration Drying Machine Pet Food data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Inch - Metric | Other Features | |
KH14-PP | 21 mm | 14 | - | 0,0205 Kg | 0,83 kN | - | - | |
22238CAE4 | 340 mm | 190 mm | 92 mm | 35,5 Kg | 1140 kN | - | - | |
ESPE206-20T04 | - | 31.75 mm | 23.8 mm | 1.08 kg | 19.5 kN | - | - | |
QVPX14V208SEB | 3.19 Inch | 81.026 Millimeter | 2.5 Inch | 63.5 Millimeter | 3 Inch | 76.2 Millimeter | 9.08 | - | Inch | Double Row | Single Nut | |
7222CG1DUJ74 | 7.874 Inch | 200 Millimeter | 4.331 Inch | 110 Millimeter | 2.992 Inch | 76 Millimeter | 9.19 | - | Metric | Single Row | Angular Contact | High Precision | 52100 Vacuum Degassed Ball | High Capacity | |
22322RZK W33C3 | - | - | - | - | - | - | - | |
FB2428-12 | 2-1/16 in | 1-1/2 in | - | - | - | - | - | |
29521-B | 4.3307 in | - | - | - | - | - | - | |
23134 KMBW33+AH3134 | 280 mm | 160 mm | 88 mm | - | 88 mm | - | - | |
17395 | - | - | - | - | - | Inch | Small / Bore-Tite on OD / With Inner Case |
Replacement Seal of dehydration of fruits and vegetables machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Long Description | Harmonized Tariff Code | |
6005-2ZNR | 25 mm | 47 mm | 12 mm | N/A | 0.0 | 25MM Bore; 47MM Outside Diameter; 12MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Ste | 8482.10.50.68 | |
NU308 MC3 | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | N/A | 2.0 | 40MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Inter | 8482.50.00.00 | |
QVCW22V312SO | 3.75 Inch | 95.25 Millimeter | 4.13 Inch | 104.9 Millimeter | - | N/A | 0.0 | 4 Bolt Round Flange Cartridge; 3-3/4" Bore; 9.3" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.13" Length Thru Bore; Relubr | 8483.20.40.80 | |
QAASN22A408SC | 4.5 Inch | 114.3 Millimeter | 6.299 Inch | 160 Millimeter | 5.906 Inch | 150 Millimeter | N/A | 0.0 | 2 Bolt Pillow Block; 4-1/2" Bore; 5-29/32" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 14.449" Minimum Bolt Spacing; 15.748" Bolt Spacing Maximum; Rel | 8483.20.40.80 | |
MUCTBL207-21RFB | - | - | - | N/A | 0.0 | - | - | |
UCX07-23 | - | - | - | N/A | 0.0 | - | - | |
NJ2209ET7 | 45 | - | - | - | - | - | - | |
6905-2NSE | 25 | 42 | 9 | - | - | - | - | |
6001 c3-timken | 12mm | 28mm | 8mm | - | - | - | - | |
K15X19X19,5SE | - | - | - | - | - | - | - | |
NJ252-E-MPA | 260 mm | 480 mm | 80 mm | - | - | - | - | |
30X42X7 CRW1 V | - | - | - | - | - | 30MM Shaft Dia; 42MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case Construction; CRW1 Seal Design Code | 4016.93.50.20 |
Customer Cases For 1000W Closed Loop 15layers Food Dryer Dry Machine Fruits and Vegetables Dehydration Drying Machine Pet Food For Factory In 2022 | |
---|---|
1 | full automatic fruit dehydration machine dryer production line vegetable drying making machine Sale In Ethiopia |
2 | 192 Trays High Capacity Food Dehydrator Vegetable Drying Hot Air Fruits Dryer Machine For Sale Mexico |
3 | 192 Trays High Capacity Food Dehydrator Vegetable Drying Hot Air Fruits Dryer Machine For Sale Malaysia |
4 | Electric fruit dryer machine/machine dehydrator of fruits/dehydrator food Process In Singapore |
5 | vegetable fruit food dehydrator machine, food fruit dehydrator, vegetable industrial dehydrator Sale In Brazil |
6 | full automatic fruit dehydration machine dryer production line vegetable drying making machine Process In Turkey |
Customer Cases For dehydration of fruits and vegetables machinery For Factory In 2021 | |
---|---|
1 | Hot Air Circulation Commercial Fruit Drying Machine / Vegetable Drying Oven / Fish Food Drying Dehydrator Process In South Africa |
2 | Electric fruit dryer machine/machine dehydrator of fruits/dehydrator food Sale In South Africa |
3 | 16trays commercial vegetable dehydrator room rotate fruit dehydrating drying machine for sale For Sale Mexico |
4 | 192 Trays High Capacity Food Dehydrator Vegetable Drying Hot Air Fruits Dryer Machine Sale In Brazil |
5 | CT-C fruits and vegetables dehydrator oven/food dehydrator machine For Sale Singapore |
6 | Solar Dryers For Fruits And Vegetables Fruit Drying Machine Food Dehydrator For Sale Sri Lanka |
7 | KN-128F Cheap Home Food Dehydrator machine with best discount Fruits and Vegetables Dehydration Machines For Sale Mexico |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved