Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, United States, Italy, Germany, Viet Nam, Philippines, Indonesia, Pakistan, Russia, Spain, Thailand, Chile, UAE, Japan, Malaysia, Australia |
Condition:New | Type:Meat Ball |
Application:frozen food | Automatic Grade:Automatic |
Production Capacity:500kg/h | Place of Origin:Shandong, China |
Voltage:220v or 380v | Power:45kw |
Dimension(L*W*H):18000*1500*2000mm | Weight:1680 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:5 years | Core Components:PLC, Motor |
Key Selling Points:High Productivity | After-sales Service Provided:Engineers available to service machinery overseas |
Operational Method::Continuous | Conveyor Speed::0-8 Meters Per Minutes |
Drying Medium::Air for Micro Wave Dryer Oven Machine | Appearance of Dried Sample::All Material for Micro Wave Dryer Oven Machine |
Movement Way:Spraying | Type of Flow:Parallel Flow for Micro Wave Dryer Oven Machine |
Sprayer::Air-Flowing Type | Function::Drying and Sterilizing |
Drying Product::Food,Tea, Flower,Leaves,Chemical Material etc |
Product Description
Defrosting equipment is the ideal way to thaw frozen meat especially frozen goods, frozen goods imported beef and mutton, pork, chicken and seafood products.
Rated Input power supply | Three Phase,Five lines 380V±10% 50Hz±1% |
Model | HD-40MD |
Microwave Output Power | ≥40kW Power can be adjusted |
Microwave Frequency | 915±25MHZ |
Dimensions | 8500mm(L)×1200mm(w)×2400mm(H) |
Height of Feeding | 280mm |
Width of Conveyer Belt | 600mm |
Conveyor Speed | 0.5~3.5m/min ( speed can be adjusted) |
Operating Environment | Relative humidity ≤80% |
Operating Temperature | 5~40℃ |
Water supply | Clean water, PH 6.5-8.5 water flow is 10L/min |
Relative humidity | ≤80% |
Surrounding | Without corrosive gas, conductive dust and gas explosion |
Wooden Cases | Export standard fumigation wooden cases |
Features
1.Auto defrosting function
2. Simple and excellent outlook design
3. Super size
4. Big and stable wheels
5. Auto restart function
6. External drain connect
7. Washable air filter
8. Auto drainage function
9.LED display
10.Rotary compressor
Replace Bearing of Water Defrosting Air Cooled Evaporator/ Factory Price/China Manufacturer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Minimum Buy Quantity | Inventory | |
SS 61808-ZZ | 52 mm | 40 mm | 7 mm | 0,033 Kg | 5 kN | - | - | |
709 ACD/P4AH | 24 mm | 9 mm | 7 mm | - | - | - | - | |
NN4956 K | 380 mm | 280 mm | 100 mm | 29,3 Kg | 925 kN | - | - | |
QACW20A315SMT | - | - | - | - | - | N/A | 0.0 | |
NUP2203-E-TVP2 | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | 0.63 Inch | 16 Millimeter | 0.097 | - | N/A | 0.0 | |
6203LLU/15.875 | 1.575 Inch | 40 Millimeter | 0.625 Inch | 15.875 Millimeter | - | - | - | N/A | 0.0 | |
FHP205-16G | - | - | - | - | - | N/A | 0.0 | |
QVPR19V304S | - | - | - | 49.0 lb | - | - | - | |
NU1056 | 420 mm | - | 65 mm | - | - | - | - | |
RS222612 | - | - | 12 mm | - | - | - | - | |
6926N | 180 mm | 130 mm | 24 mm | - | 24 mm | - | - | |
52488 | - | - | - | - | - | - | - |
Replace Pump of Water Defrosting Air Cooled Evaporator/ Factory Price/China Manufacturer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | finish/coating: | |
601X | 1,5 mm | 6 mm | 2,5 mm | - | - | - | - | |
QAAPX13A208SC | 2.5 Inch | 63.5 Millimeter | 4.3 Inch | 109.22 Millimeter | 3 Inch | 76.2 Millimeter | 0.0 | N/A | 9.08 | - | |
VTRY-4.50 | 1 Inch | 25.4 Millimeter | - | - | 0.0 | N/A | 2.27 | - | |
M5308XW823 | - | - | - | 0.0 | N/A | 0.822 | - | |
IR90X100X26-EGS | - | - | - | 0.0 | N/A | 0.291 | - | |
FC-SCMED-200 | 2.0000 in | - | 6.3800 in | - | - | - | Uncoated | |
21852-01 | 0.5625 in | 1.1250 in | 0.5625 in | - | - | - | Zinc Plated | |
A 5336 | 36 mm | - | - | - | - | - | Uncoated | |
37BTM4312A | - | 43 mm | - | - | - | - | - | |
525031 | - | - | - | - | - | - | - |
Customer Case Of Water Defrosting Air Cooled Evaporator/ Factory Price/China Manufacturer At 2021 | |
---|---|
1 | low humidity industrial equipment electronic dry cabinets Sale In Brazil |
2 | high speed metal de-oil dryer machine industrial plants drying equipment for food vegetable dewatering machine Process In Ethiopia |
3 | new technology vacuum conveying drying equipment Sale In Ethiopia |
4 | China supplier industrial compressed air dried purifying equipment Process In India |
5 | China supplier industrial compressed air dried purifying equipment Process In Argentina |
6 | Lab Drying Equipment dehumidifier / humidity moisture absober /industrial dehumidifier For Sale Egypt |
7 | Fast high efficient rubber vulcanization equipment Sale In India |
Customer Case Of industrial defrosting equipment At 2021 | |
---|---|
1 | NADE ND-18-80T T-type Eggplant bottle laboratory Vacuum Lyophilizer/freeze drying equipment/freeze dryer China Sale In Brazil |
2 | Fast high efficient rubber vulcanization equipment Process In Zimbabwe |
3 | Black shell Industrial oven Custom style manufacturer Drying equipment Sale In United Arab Emirates |
4 | OEM/ODM sewage sludge dewatering machine equipment Sale In Argentina |
5 | UV conveyor dryer high efficiency energy saving drying equipment Sale In Nigeria |
6 | Lab Drying Equipment dehumidifier / humidity moisture absober /industrial dehumidifier Sale In Argentina |
7 | Hot sell industrial sausage smokehouse Meat beef pork duck meat rib chicken fish processing machine smokeoven equipment Sale In Morocco |
8 | new technology vacuum conveying drying equipment Sale In Egypt |
Water Defrosting Air Cooled Evaporator/ Factory Price/China Manufacturer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Air Cooler Evaporator for Low Middles High Temperature Cold Room Storage | 1 Set | US$1626 | US$7498 |
Refrigeration Machines Cold Room Chiller Evaporator | 1 Set | US$1107 | US$5734 |
Est Water Defrosting Cold Storage Indoor Air Cooler | 1 Set | US$1193 | US$7826 |
Dyd-M30A Auto Restart Auto Defrosting Dehumidifier Home | 1 Set | US$1432 | US$5533 |
Air Cooling Auto Defrosting Blast Freezer with 5 Pans | 1 Set | US$1648 | US$6426 |
Water Defrosting Evaporator for Walk in Cooler | 1 Set | US$1848 | US$5157 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved