Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Construction works , Food & Beverage Shops | Showroom Location:United States, Viet Nam, Philippines, Pakistan |
Condition:New | Type:Meat Ball |
Automatic Grade:Automatic | Place of Origin:China |
Voltage:220/380V | Power:25kw |
Dimension(L*W*H):7*4*3m | Weight:1000 KG |
Warranty:1 Year | Marketing Type:Hot Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Bearing, Gearbox, Pressure vessel |
Key Selling Points:Automatic | name:fish meat thawing machine |
Operational Method:Continuous | Conveyor Speed:0-8 Meters Per Minutes |
Motor:Siemens | Material:Stainless Steel 304 Food Grade |
Energy:Electricity | Feature:microwave defrosting machine |
Function:fish shrimp | Type of Flow::Parallel |
Product Description
Microwave frequency | 2450±50MHz | |
Power | 20-200KW | |
Size | (10-42)m*1.1m*1.7m | |
Transmission speed | 0-5m/minute | |
Input voltage | Three-PhaseAC 380V | |
Weight | 1.3-18Tons | |
Cabinet color | Silverh white | |
The whole material | Industrial grade stainless steel | |
Microwave leakage limit | ≤1mW/cm² | |
Working Time | 24hours |
Why choose us?
1 With the function drying, heating, cooking, sterilization, unfreezing, dehydration, inactivation etc.
2 PLC auto or button control system, support data saving, outputting, and printing
3 Microwave power stepless adjustable, temperature and humidity chain intelligent control
4 Speed can be adjusted.
5 The machine size can be adjusted according to users' workshop area.
6 Fast continuous production, which is uniform and thorough.
7 The perfect mechanical and electrical integration design, the real-time monitoring of multiple sensors, safe and reliable.
8 Adopt food-grade materials.
9 Production can be monitored, quantified and controlled.
Replace Bearing of Water Defrosting Evaporator for Walk in Cooler Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inch - Metric | Minimum Buy Quantity | Inventory | Long Description | UNSPSC | |
7010 | 80 mm | 50 mm | Metric | N/A | 0.0 | 50MM Bore; 80MM Outside Diameter; 16MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 30 Degree; 1 (Single) | 31171531 | |
47679/47620 | 133,35 mm | 76,2 mm | - | - | - | - | - | |
PB22463H18W4 | 5.063 Inch | 128.59 Millimeter | 3.938 Inch | 100.025 Millimeter | Inch | N/A | 0.0 | 2 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Floating Labyrinth; Non-expansion | 31171511 | |
CR-7/8-C | - | - | Inch | N/A | 0.0 | 7/8" Roller Diameter; 1/2" Roller Width; Crowned Roller Surface Profile; 3/8" Stud Diameter; 3/8-24 Thread Size; Standard Stud Stud Profile; Open Enclosure; Needle Bearing; Yes Relubric | 31171530 | |
PCR-3-1/4-E | - | - | Inch | N/A | 0.0 | 3-1/4" Roller Diameter; 2" Roller Width; Flat Roller Surface Profile; 1-1/4" Stud Diameter; 1-1/4-12 Thread Size; Standard Stud with Eccentric Bushing Stud Profile; Sealed Enclosure; Ta | 31171530 | |
BNT913DTP2 | 3.543 Inch | 90 Millimeter | 2.559 Inch | 65 Millimeter | Metric | N/A | 0.0 | 65MM Bore; 90MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 9 | ISO P2 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring Rac | 31171531 | |
TB-209 | 1.938 Inch | 49.225 Millimeter | 1.772 Inch | 45 Millimeter | Metric | N/A | 0.0 | 2 Bolt Tap Base Pillow Block; 45MM Bore; 54MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Felt Labyrinth; Expansion | 31171511 | |
23038-E1A-M-H40AB-T52BW | - | - | - | N/A | 0.0 | - | - | |
SLS-110 | 0.938 Inch | 23.825 Millimeter | 0.625 Inch | 15.875 Millimeter | Inch | N/A | 0.0 | 5/8" Bore; Narrow Inner Ring; 0.512" Outer Race Width; Cylindrical Outer Race Profile; 1.575" Outside Diameter; Set Screw; Ball Bearing; 15/16" Length Thru Bore; No Relubricitable; | 31171536 | |
7011CVDURJ74 | 3.543 Inch | 90 Millimeter | 2.165 Inch | 55 Millimeter | Metric | N/A | 0.0 | 55MM Bore; 90MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | 31171531 | |
51412m-skf | 130mm | 60mm | - | - | - | - | - | |
TM-QJ224CCS256U35K | 215,000 mm | 120,000 mm | - | - | - | - | - | |
1406557 | - | - | Inch | - | - | 14-1/16 Shaft Dia | 31411705 |
Replace Pump of Water Defrosting Evaporator for Walk in Cooler Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | series: | Inventory | C | |
6004-RS | 20 mm | 42 mm | 12 mm | 0,069 Kg | - | - | 9,76 kN | |
GE80-KRRB | 80 mm | 140 mm | 53,2 mm | 2,95 Kg | - | - | 72 kN | |
122KSFF | 4.331 Inch | 110 Millimeter | 6.693 Inch | 170 Millimeter | - | 2.034 | - | 0.0 | - | |
634ZZ | - | - | - | - | - | 6.0 | - | |
ESFLZ209 | - | - | - | 1.8 | - | 0.0 | - | |
BA47ZOH | 0.25 Inch | 6.35 Millimeter | 0.438 Inch | 11.125 Millimeter | 0.438 Inch | 11.125 Millimeter | 0.004 | - | 0.0 | - | |
P2B-SXR-106-NL | 1.3750 in | 5.44 in | - | - | 207 | - | - | |
F4B-SC-115-NL | 1.9375 in | 4.3800 in | 5.6300 in | - | 210 | - | - | |
MM40BS100 QUH | 40 mm | 100 mm | 80 mm | - | MM4 | - | - | |
BH-2212;PDL125 | 1-3/8 in | 1-3/4 in | 3/4 in | - | BH | - | - | |
SIZJ19 | - | - | - | - | - | - | - | |
17395 | - | - | - | - | - | - | - |
Customer Case Of Water Defrosting Evaporator for Walk in Cooler At 2021 | |
---|---|
1 | Commercial meat defrosting machine / chicken defrosting machine / meat processing equipment Sale In South Africa |
2 | Electronic Dehumidify Dehumidifier Moisture-Proof Dry Cabinet Box for Dslr Camera Lens Equipment Sale In United Arab Emirates |
3 | BD-200 Upright Commercial Freezer in Refrigeration Equipment, Upright freezer deep Sale In India |
4 | Defrosting Machine for Frozen Meat Thawing Equipment Sale In Morocco |
5 | Black shell Industrial oven Custom style manufacturer Drying equipment Process In Russia |
6 | OEM/ODM sewage sludge dewatering machine equipment Process In Ethiopia |
Customer Case Of industrial defrosting equipment At 2021 | |
---|---|
1 | Fast high efficient rubber vulcanization equipment Process In Turkey |
2 | High productivity slurry drying equipment Sale In Argentina |
3 | UV conveyor dryer high efficiency energy saving drying equipment Process In South Africa |
4 | Automatic Industrial Microwave Meat Thawing Defrosting Machine Process In Argentina |
5 | low humidity industrial equipment electronic dry cabinets Sale In Egypt |
6 | FLUID BED DRYING EQUIPMENT Sale In Brazil |
7 | High Temperature Drying Equipment For Semiconductors Process In United Arab Emirates |
Water Defrosting Evaporator for Walk in Cooler Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dyd-M30A Auto Restart Auto Defrosting Dehumidifier Home | 1 Set | US$1793 | US$7533 |
Water Defrosting Air Cooled Evaporator/ Factory Price/China Manufacturer | 1 Set | US$1043 | US$5961 |
Air Cooling Auto Defrosting Blast Freezer with 5 Pans | 1 Set | US$1575 | US$7966 |
Air Cooler Evaporator for Low Middles High Temperature Cold Room Storage | 1 Set | US$1019 | US$7836 |
Est Water Defrosting Cold Storage Indoor Air Cooler | 1 Set | US$1854 | US$7581 |
Refrigeration Machines Cold Room Chiller Evaporator | 1 Set | US$1980 | US$7574 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved