Applicable Industries:fishery | Showroom Location:Russia, South Korea, Uzbekistan, Tajikistan, Malaysia |
Condition:New | Place of Origin:Shandong, China |
Type:fish meal making machine | Weight:50000 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Pressure vessel | Max. Capacity:10 ton/h |
Name:fish meal making machine | Application:Fishery |
Raw material:fish | Color:Clients' Requirement |
Feature:Automatic Feed Pellet Machine | Capacity:1-20t/h |
Advantage:High Efficient | Material:Carbon Steel/ 304 Stainless Steel |
Package:Standard Package | Installation:Engineer Oversea Availiable |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Canada, France, Germany, Saudi Arabia, Morocco, Algeria, Kyrgyzstan |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE ASME |
Product Description
It can make kinds of feed, such as food fish, catfish, shrimps, crab, etc. The fish pellet made by the machine can float on water more than 24 hours. Gelatinization degree can reach 90%, enhance the output of fodders, it is suitable for making floating feed, pet food, fish fodder. The diameter of particle is 0.6-16mm. Promising fodder output evenly and continuously.
Model | SLG65 | SLG70 | SLG85 | SLG95 |
Install Power | 65KW | 110KW | 190KW | 300KW |
ConsumptionPower | 42KW | 77KW | 133KW | 210KW |
Output | 120-150KG/H | 220-260KG/H | 500-600KG/H | 900-1000KG/H |
Dimension | 19000×1300×2200mm | 22000×1300×2200mm | 30000×1300×2500mm | 38000×1300×3000mm |
Features
A. It has good self-cleaning ability and does not need to discharge or clean the barrel and screw, when roasting or replacing of materials.
B. The extrusion barrel is constructed of carbon steel, is made by #45 steel, stainless steel coating.
C. The gearbox has automatic lubrication function, with extends gear life.
D. Cutting knife fixed in the die head seat, rotary cutting by V-belt drive.
E. Siemens(China) brands electronic parts used in the controller box, make sure the extrusion process perfect.
F. Main Motor from Siemens(China), ensure its powerful extrusion and excellent performance.
Replace Pump of fish food pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | d | D | B | Inch - Metric | |
115177X/115227XC | 2,75 Kg | - | - | 177,8 mm | 227,013 mm | 35 mm | - | |
4T-HM903247 | - | N/A | 0.0 | - | - | - | - | |
SSTHR89CNS | - | N/A | 0.0 | - | - | - | - | |
NUP-2210E | 0.6 | N/A | 0.0 | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | Metric | |
22320EMW33 | 12.5 | N/A | 0.0 | - | - | - | - | |
MUC211-32 | 1.153 | N/A | 0.0 | - | - | - | - | |
MU1310X | - | N/A | 0.0 | - | - | - | - | |
2206-tvh-c3-fag | - | - | - | 30mm | 62mm | 20mm | - | |
241/530ECA/W33 | - | - | - | 530 mm | 870 mm | 335 mm | - | |
1813720 | - | - | - | - | - | - | Inch |
Replace Pump of Pet Food Extruder Dry Fish Dog Cat Feed Pellet Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | Minimum Buy Quantity | |
234713B | 100 mm | 67 mm | 11 mm | 39 kN | 1,02 Kg | - | - | |
303KD | 47 mm | 17 mm | 14 mm | 15,3 kN | 0,109 Kg | - | - | |
DAC4276040/37 | 76 mm | 42 mm | 40 mm | 40 mm | - | - | - | |
7015 CD/HCP4ATBTA | 4.528 Inch | 115 Millimeter | 2.953 Inch | 75 Millimeter | 2.362 Inch | 60 Millimeter | - | - | 0.0 | N/A | |
IR-8 X 12 X 10 | 0.472 Inch | 12 Millimeter | 0.315 Inch | 8 Millimeter | 0.394 Inch | 10 Millimeter | - | 0.005 | 0.0 | N/A | |
NU-217E P/6 C/3 | - | - | - | - | 1.9 | 0.0 | N/A | |
KHTM202-10NP | - | - | - | - | 0.227 | 0.0 | N/A | |
1125-1DEC | - | - | - | - | 0.26 | 0.0 | N/A | |
NJ2236-E-M1-C3 | 320 mm | 180 mm | 86 mm | - | - | - | - | |
EP4B-S2-215LE | 9.18 to 9.82 in | 2.9375 in | 3.59 in | - | - | - | - | |
M12649/10 | 50.005 | 21.43 | 18.288 | 13.970 | - | - | - | |
32912*2 | 85 mm | 60 mm | 16 mm | 14 mm | - | - | - | |
29263 | - | - | - | - | - | - | - |
Customer Cases For Pet Food Extruder Dry Fish Dog Cat Feed Pellet Making Machine For Factory In 2022 | |
---|---|
1 | Factory Price Floating Fish Feed Food Pellet Making Machine Process In Nigeria |
2 | YUDA customized CE certified fish feed pellet machine Process In Nigeria |
3 | 300kg/h shrimp fish feed pellet making production catfish food extruder machine for making dog food Sale In Indonesia |
4 | HF Floating feed pellet making fish food machine Process In Turkey |
5 | Animal feed processing machine for Dog Fish cat Process In Morocco |
6 | 100-150kg/hour dog food making machine/extruder for pet food HJ-FFP100 Process In South Africa |
7 | Factory Price Floating Fish Feed Food Pellet Making Machine Process In Saudi Arabia |
8 | Factory Price fish feed machinery/fish feed extruder/floating fish feed in india Process In Brazil |
Customer Cases For fish food pellet making machine For Factory In 2021 | |
---|---|
1 | Pet fish feed extruder machine to make animal food ,making fish feed pellet machine price , feed extruder for pet feed For Sale United Arab Emirates |
2 | Animal feed extrusion machine Making Processing Machine Production Line Plant All Automatic Sale In Egypt |
3 | Animal feed processing machine for Dog Fish cat Process In Morocco |
4 | floating fish pet feed pellet machine/ fish food making machine For Sale Russia |
5 | fish feed food pellet extruder machine Process In South Africa |
6 | YUDA customized CE certified fish feed pellet machine For Sale India |
Pet Food Extruder Dry Fish Dog Cat Feed Pellet Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Animal Pet Cat Fish Food Making Extruder Floating Fish Feed Pellet Machine | 1 Set | US$1223 | US$7817 |
Floating Fish Food Pellet Processing Making Extruder Price Fish Feed Machine | 1 Set | US$1653 | US$6989 |
Small Animal Pet Cat Fish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine | 1 Set | US$1317 | US$6003 |
Animal Aquarium Pet Dog Cat Bird Tilapia Floating Fish Feed Pellet Production Machine Snack Food Mill Processing Making Extrusion Line Price | 1 Set | US$1813 | US$5883 |
Low Price Small Dry Pet Dog Pellet Food Extruder Fish Feed Making Machine | 1 Set | US$1161 | US$7092 |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1944 | US$7693 |
Animal Feed Pellet Machine Fish Food Extruder Pig Feed Making Equipment | 1 Set | US$1411 | US$7611 |
Competitive Price Shrimp Food Making Machine Floating Fish Feed Pellet Machine | 1 Set | US$1314 | US$6521 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved